| Anthony W. Danvers (11) (17/20 allowance): Men's Christmas Open Pairs 4BBB Friday 5th December 2025 | Worlebury - Gold Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 444 | 128 | 268 | 289 | 365 | 165 | 255 | 265 | 526 | 2705 | 332 | 364 | 123 | 249 | 398 | 493 | 181 | 440 | 416 | 2996 | 5701 | ||
| SI | 6 | 18 | 10 | 14 | 2 | 12 | 8 | 16 | 4 | OUT | 11 | 5 | 15 | 17 | 1 | 7 | 13 | 3 | 9 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 | ||
| Score | 6 | 2 | NR | 4 | 5 | 5 | 4 | NR | 6 | 32 | NR | 6 | NR | NR | NR | 7 | NR | 6 | NR | 19 | NR | ||
| Stableford | 1 | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 16 | ||
| Result: 16 Points | |||||||||||||||||||||||
Back to Men's Christmas Open Pairs 4BBB pages.