Lauren Hanson (10) (17/20 allowance): Worlebury Week - Open Pairs Saturday 6th September 2025 | Worlebury - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 444 | 135 | 250 | 310 | 365 | 131 | 262 | 248 | 508 | 2653 | 339 | 352 | 123 | 258 | 381 | 429 | 156 | 437 | 370 | 2845 | 5498 | ||
SI | 6 | 16 | 14 | 10 | 4 | 18 | 8 | 12 | 2 | OUT | 9 | 3 | 17 | 13 | 1 | 7 | 15 | 5 | 11 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 37 | 73 | ||
Score | 5 | 2 | NR | NR | 4 | NR | NR | NR | 4 | 15 | NR | 5 | 3 | 5 | NR | 4 | 3 | NR | 5 | 25 | NR | ||
Stableford | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 13 | 0 | 2 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 13 | 26 | ||
Result: 26 Points |
Back to Worlebury Week - Open Pairs pages.