Harper Howerd (20) (95% allowance): Junior League Sunday 31st August 2025 | Worlebury - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 444 | 135 | 250 | 310 | 365 | 131 | 262 | 248 | 508 | 2653 | 339 | 352 | 123 | 258 | 381 | 429 | 156 | 437 | 370 | 2845 | 5498 | ||
SI | 6 | 16 | 14 | 10 | 4 | 18 | 8 | 12 | 2 | OUT | 9 | 3 | 17 | 13 | 1 | 7 | 15 | 5 | 11 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 37 | 73 | ||
Score | 8 | NR | 8 | 6 | 6 | NR | 5 | 5 | 7 | 45 | 7 | 5 | 6 | NR | 5 | 6 | 5 | 4 | 7 | 45 | NR | ||
Stableford | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 4 | 1 | 13 | 21 | ||
Result: 21 Points |
Compare this round against others in the competition