| Austin Hillier (16) (95% allowance): Junior League - 9Hole Sunday 31st August 2025 | Worlebury Front 9 Hole Course - Green Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 440 | 121 | 240 | 300 | 353 | 129 | 259 | 270 | 514 | 2626 | 2626 | ||||||||||||
| SI | 3 | 9 | 5 | 7 | 1 | 6 | 4 | 8 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 35 | ||||||||||||
| Score | 5 | 3 | 7 | 7 | 7 | 5 | 8 | 5 | 7 | 54 | 54 | ||||||||||||
| Stableford | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 15 | 15 | ||||||||||||
| Result: 15 Points | |||||||||||||||||||||||
Back to Junior League - 9Hole pages.
Compare this round against others in the competition