| Jane Carpenter (20) (17/20 allowance): Worlebury Week - Mixed Open Pairs Wednesday 4th September 2024 | Worlebury - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 445 | 135 | 248 | 310 | 358 | 131 | 266 | 242 | 505 | 2640 | 338 | 351 | 125 | 261 | 382 | 430 | 155 | 438 | 370 | 2850 | 5490 | ||
| SI | 6 | 16 | 14 | 10 | 4 | 18 | 8 | 12 | 2 | OUT | 9 | 3 | 17 | 13 | 1 | 7 | 15 | 5 | 11 | IN | TOTAL | ||
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 37 | 73 | ||
| Score | 6 | NR | NR | NR | 5 | 4 | 5 | 4 | 7 | 31 | NR | 6 | 2 | NR | 7 | NR | 4 | 5 | 6 | 30 | NR | ||
| Stableford | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 13 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 3 | 2 | 13 | 26 | ||
| Result: 26 Points | |||||||||||||||||||||||
Back to Worlebury Week - Mixed Open Pairs pages.