Gavin Foyle & Kelly Foyle (22) (17/20 60% + 40% allowance): Mixed Open Sunday 5th May 2024 | Worlebury - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 445 | 135 | 248 | 310 | 358 | 131 | 266 | 242 | 505 | 2640 | 338 | 351 | 125 | 261 | 382 | 430 | 155 | 438 | 370 | 2850 | 5490 | ||
SI | 6 | 16 | 14 | 10 | 4 | 18 | 8 | 12 | 2 | OUT | 9 | 3 | 17 | 13 | 1 | 7 | 15 | 5 | 11 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 37 | 73 | ||
Score | 7 | 3 | 5 | 6 | 4 | 4 | 6 | 5 | 8 | 48 | NR | NR | 4 | NR | NR | NR | 5 | 7 | 5 | 21 | NR | ||
Stableford | 1 | 3 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 24 | ||
Result: 24 Points |