(85% handicap allowance)
Men's Senior Open Pairs
Prizes awarded up to 3rd place
Spot Prizes:
Nearest to the pin (2nd hole) – Graham Davis
Nearest to the pin (12th hole) – Andy Flagg
Nearest to the pin (16th hole) – Micky Noble
Twos:
Members – Prizes credited to your Pro Shop account
Visitors – Collect your prize from the Pro Shop
Thank you
| Team | Nett Results | |
| 1st | Colin Hicks (22) & Steve Zanelli (20) | 43 |
| 2nd | Nicholas Extence (27) & Alan Hartree (13) | 43 |
| 3rd | Michael Noble (12) & ANDY FLAGG (14) | 40 |
| 4th | Michael Mead (21) & David Wilson (15) | 39 |
| 5th | Phillip Burley (25) & Frank Woolman (23) | 39 |
| 6th | Chris Neal (11) & David Jones (13) | 38 |
| 7th | Robert Darling (24) & David Jeavons (25) | 38 |
| 8th | John Yates (17) & John Ratajczak (12) | 37 |
| 9th | Stephen Leaver (14) & Martin Le Fevre (28) | 36 |
| 10th | Bob Webber (18) & Geoffrey Wildman (19) | 36 |
| 11th | Brian Matthews (15) & Ken Lohmann (21) | 35 |
| 12th | Mark Stonham (19) & Tim Cashley (18) | 34 |
| 13th | Les Hayes (20) & Graham Davis (17) | 32 |
| 14th | Rod Vowles (15) & Geoff Rooke (15) | 32 |
| 15th | Philip Washbourne (20) & Brian Smith (20) | 32 |
| 16th | John Rule (13) & Anthony Wright (18) | 29 |

Page will refresh results automatically for one hour