+ Better Ball Best 2 from 4 scores
+ Stableford Format
+ 85% Allowance
+ Max Playing Handicap: 28
+ White Tees
+ Nearest to the Pin: 2nd & 12th Hole
+ Longest Drive: 18th Hole
Entry Fee Members £12.50 (includes coffee/tea and bacon roll)
Entry Fee Visitors £30.00 (includes coffee/tea and bacon roll)
(85% handicap allowance)
Men's Team Open Bowmaker
Prizes awarded up to 5th place
Spot Prizes:
Nearest to the pin (2nd hole) – Neil Sillick
Nearest to the pin (12th hole) – Mark Stonham
Longest Drive (18th hole) – Nathan Gray
Twos:
Members – Prizes credited to your Pro Shop account
Visitors – Collect your prize from the Pro Shop
Thank you
Team | Result | |
1st | Keri Allchurch (9), Martin Green (11), Adrian Wait (10) & Paul Wheeler (7) | 93 |
2nd | Kevin Marshall (13), Paul McAdams (13), James Skinner (14) & Peter Wyatt (14) | 88 |
3rd | Nevil Horne (10), Paul Lawrence (5), Raymond Baxter (15) & Mark Stonham (20) | 87 |
4th | John Coleman (14), Stuart Glanville (13), Paul Vincent (16) & Lewis Brian (9) | 87 |
5th | Ken Ings (19), Wayne Lock (17), Garry Burrows (14) & Stephen Young (10) | 87 |
6th | Richard Godwin (8), Graham John Hewlett (14), Peter Phillips (12) & Andrew Taylor (9) | 87 |
7th | Peter B Gilpin (4), Mervyn Kinch (13), Steven Banks (10) & David Wilson (15) | 86 |
8th | Steven Corcoran (23), Paul Gardiner (13), Robert Spence (9) & Steve Taylor (9) | 86 |
9th | Mark Lyons (18), Matt Matter (15), Andrew Morgan (21) & Paul Otterburn (17) | 84 |
10th | James Bennellick (10), Robert Statham (23), Gary Gullick (14) & Sam King (20) | 84 |
11th | Leighton Grant (10), Nicholas Jnr Blake (14), Sam Davies (10) & Ryan Latham (24) | 84 |
12th | David Collard (11), William Denyer (7), Owen Denyer (10) & Richard Exon (10) | 83 |
13th | Leon Martin Wilce (26), Darran Mason (11), Robert White (11) & Daniel Winter (13) | 83 |
14th | K Mitchell (16), Graham Hall (10), Graham Williamson (13) & Michael Bailey (11) | 82 |
15th | Stephen Gray (14), Stuart Lock (16), David Mellor (7) & Paul Simmonds (4) | 82 |
16th | Dan Bovingdon (9), Terry Santo (7), Craig Young (9) & Ross Macnab (7) | 82 |
17th | Nathan Gray (10), Neil Sillick (14), Sean Anderson (15) & Stephen Reed (9) | 81 |
18th | Julian Ashley Winn (14), Christopher Wiseman (10), Jonathan White (4) & Christopher Reed (6) | 81 |
19th | Rob Chandler (2), Adam Stephenson (1), Rob Paige (13) & Neil Holbrook (4) | 78 |
20th | Gordon Strathearn (13), Joe Murphy (15), Keith Scobie (11) & M Bacon (19) | 77 |
21st | Simon Telega (12), Mark Allen (13), Colin Lawton (11) & Jerry King (9) | 76 |
22nd | keith rodway (15), Steve Rodway (5), Mark Perkins (6) & Clive Mills (13) | 76 |
23rd | Malcolm Ham (26), Peter Hill (17), Alan Raggett (17) & Ian Chamberlain (12) | 75 |
24th | Sean Richardson (13), Simon Lewis (14), Rich Perry (14) & Gary Higgins (17) | 74 |
25th | Martin Wilkins (21), Martin Plant (12), Paul Bamsey (17) & Iain Morwood (13) | 70 |
Page will refresh results automatically for one hour