+ PAIRS BETTER BALL
+ STABLEFORD FORMAT
+ YELLOW TEES -
+ WHS ALLOWANCE 85%
+ MAXIMUM PLAYING HANDICAP 28
+ NEAREST THE PIN ON THE 2nd, 12th & 16th Hole
+ £30.00 Per Visitor (includes coffee/tea and bacon roll)
+ £12.50 Per Member (includes coffee/tea and bacon roll)
(85% handicap allowance)
Men's Christmas Open Pairs 2025
Prizes down to 5th Place
Spot Prizes
Nearest to the Pin (2nd Hole): Dominic Tristan
Nearest to the Pin (12th Hole): Dave Wilson
Nearest to the Pin (16th Hole): Sam Golding
Twos & Prizes
Please collect your Prize & Twos from the Club Shop
Thank you to everyone who attended today's event
| Team | Nett Results | |
| 1st | Robert Spence (9) & Roger Thompson (14) | 39 |
| 2nd | Ricky Boulton (9) & Chris Chinnick (6) | 38 |
| 3rd | James Hailwood (10) & Dominic Tristram (7) | 37 |
| 4th | Michael Noble (11) & Darren Gibbs (5) | 37 |
| 5th | William Denyer (5) & Sean Anderson (14) | 37 |
| 6th | Alex Fry (10) & Joshua Fry (6) | 36 |
| 7th | Gareth Hawkes (4) & Tom Dancey (7) | 36 |
| 8th | Mark Hodgkinson (9) & John Sheehan (9) | 35 |
| 9th | Steven Banks (8) & David Wilson (14) | 35 |
| 10th | Nick Carter (1) & Michael Wright (1) | 35 |
| 11th | Leighton Grant (9) & Cohen Grant (11) | 34 |
| 12th | Jon White (3) & Ruan Bester (4) | 34 |
| 13th | Alan Hartree (10) & Jim Weir (20) | 34 |
| 14th | Ross Coyne (8) & Callum Tucker (6) | 33 |
| 15th | Antony Ford (11) & Cole Hulbert (8) | 33 |
| 16th | Paul Gardiner (11) & Paul McAdams (11) | 33 |
| 17th | Paul Wildin (16) & Neil Barker (10) | 33 |
| 18th | Peter Chart (7) & Richard Bell (11) | 33 |
| 19th | Craig Conway (7) & Adam Day (9) | 32 |
| 20th | Simon Allan (10) & Michael Gane (1) | 32 |
| 21st | Richard Exon (11) & Steven Ham (13) | 32 |
| 22nd | Andrew Francis (17) & Steven Partridge (9) | 32 |
| 23rd | Anthony W. Danvers (11) & Gary Marshall (9) | 31 |
| 24th | Nicholas Jnr Blake (12) & Ryan Latham (20) | 30 |
| 25th | Alex Blake (11) & Nic Blake (14) | 30 |
| 26th | Sam Golding (-1) & Sam Pritchett (2) | 29 |
| 27th | Sam Baker (1) & Paul Baker (10) | 28 |
| 28th | Anthony McCann (13) & George Havercroft (9) | 28 |
| 29th | Rod Vowles (15) & Geoff Rooke (15) | 28 |
| 30th | Benjamin Dancey (11) & Robert Statham (20) | 28 |
| 31st | John Mayer (24) & Nigel Lewins (22) | 27 |
| 32nd | Steve Thomas (4) & Con Mulcahy (12) | 27 |
| 33rd | Steve Fursland (9) & Colin Gardener (15) | 26 |
| 34th | Steve Taylor (9) & Paul Wheeler (4) | 25 |
| 35th | James Crandon (14) & Joe Boon (13) | 24 |
| 36th | Stephen Leaver (11) & Andy Murdoch (14) | 22 |
| =37th* | Stephen Bell (16) & Andrew Nash (10) | DQ No Card Returned |
| =37th* | Peter Iles (14) & Malcolm Davies (21) | DQ No Card Returned |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour