+ PAIRS BETTER BALL
+ STABLEFORD FORMAT
+ YELLOW TEES -
+ WHS ALLOWANCE 85%
+ MAXIMUM PLAYING HANDICAP 28
+ NEAREST THE PIN ON THE 2nd, 12th & 16th Hole
+ £27.50 Per Visitor
+ £10 Per Member
(85% handicap allowance)
Men's Christmas Open Pairs 2024
Prizes down to 5th Place
1st- Craig Conway & Adam Day - 46pts
2nd - Paul Durston & Ben Roseff - 44pts
3rd- Ken Hanson & Antony Frost - 42pts
4th- James Crandon & Joe Boon - 40pts
5th- Brian Galbraith & John Coleman - 40pts
Best Visitors
Glyn Sewell & Steve Leaver - 37pts
Spot Prizes
Nearest to the Pin (2nd Hole): M Gane
Nearest to the Pin (6th Hole): J Weir
Nearest to the Pin (12th Hole): R Vowles
Nearest to the Pin (16th Hole): J Clatworthy
Twos & Prizes
Please collect your Prize & Twos from the Club Shop
Thank you to everyone who attended today's event
| Team | Nett Results | |
| 1st | Craig Conway (3) & Adam Day (13) | 46 | 
| 2nd | Paul Durston (3) & Ben Roseff (14) | 44 | 
| 3rd | Kenneth Hanson Jnr (1) & Antony Frost (22) | 42 | 
| 4th | James Crandon (17) & Joe Boon (17) | 40 | 
| 5th | Brian Galbraith (11) & John Coleman (13) | 40 | 
| 6th | Terry Bradley (10) & Paul Wheeler (6) | 40 | 
| 7th | Stuart Glanville (12) & Ryan Bartlett (2) | 40 | 
| 8th | Keri Allchurch (10) & Steve Taylor (7) | 39 | 
| 9th | Kevin Marshall (12) & Symon Clifford (5) | 39 | 
| 10th | Adrian Wait (9) & Rob Bartlett (10) | 39 | 
| 11th | James Skinner (17) & Peter Wyatt (14) | 39 | 
| 12th | Derrick Jones (20) & James Welsh (14) | 38 | 
| 13th | Keith Mann (14) & Barry Lee (23) | 38 | 
| 14th | James Marshall (2) & Gary Marshall (11) | 38 | 
| 15th | Damon Smith (12) & Sean Anderson (14) | 38 | 
| 16th | Graham John Hewlett (11) & Paul Marsh (9) | 38 | 
| 17th | Allen Ellis (22) & William Watson (14) | 37 | 
| 18th | Robert White (9) & Jim Morgans (6) | 37 | 
| 19th | Glyn Sewell (11) & Stephen Leaver (12) | 37 | 
| 20th | George Havercroft (11) & Paul Wildin (18) | 36 | 
| 21st | Steve Fursland (10) & Colin Gardener (17) | 36 | 
| 22nd | Andy Goode (9) & Jon Clatworthy (9) | 36 | 
| 23rd | Robert Abel (13) & Patrick Hastings (13) | 36 | 
| 24th | Alan Hartree (10) & Jim Weir (17) | 36 | 
| 25th | Gary Thompson (12) & Tim O'Sullivan (12) | 35 | 
| 26th | Sam Baker (4) & Paul Baker (11) | 35 | 
| 27th | Simon Childs (11) & Paul Vincent (13) | 34 | 
| 28th | Adrian Marshman (12) & Terry Santo (6) | 33 | 
| 29th | Darran Mason (10) & Daniel Winter (11) | 33 | 
| 30th | David Frank Potter (15) & Mike Bennett (22) | 32 | 
| 31st | Roger Carpenter (9) & David Allott (10) | 32 | 
| 32nd | Mark Hodgkinson (8) & Anthony McCann (16) | 32 | 
| 33rd | Simon Allan (13) & Michael Gane (1) | 32 | 
| 34th | Scott Thomas (16) & Steve Taylor (19) | 31 | 
| 35th | Rod Vowles (14) & Geoff Rooke (15) | 30 | 
| 36th | John Sipson (8) & Terry Parsons (15) | 29 | 
| 37th | Steve Jones (9) & Rob Chilcott (8) | 27 | 
| 38th | Jim Macdonald (22) & Stephen Mark Williams (28) | 24 | 
| 39th | Neil Cunningham (12) & Nigel Bartram (21) | DQ | 

Page will refresh results automatically for one hour
