+ Pairs Better Ball
+ Stableford Format
+ 85% Allowance
+ Max Competition Handicap: 28
+ White Tees
+ Nearest to the Pin: 2nd & 12th Hole
+ Longest Drive: 18th Hole
+ Best Visitor Prize
(85% handicap allowance)
Mens Open Pairs 2024
Prizes Down to 5th Place
Best Visitors
Paul Godsland & Gary Williams - 40pts
Spot Prizes
Nearest to the Pin (2nd Hole): P Gilpin
Nearest to the Pin (12th Hole): M Matter
Longest Drive (18th Hole): T Robinson
Twos & Prizes
Please collect your Prize & Twos from the Club Shop
Thank you to everyone who attended todays event
| Team | Nett Results | |
| 1st | Adam Day (14) & Paul Durston (5) | 48 |
| 2nd | John Melwani (8) & Lauchlan Millar (9) | 47 |
| 3rd | Michael Keen (8) & David Treleaven (11) | 47 |
| 4th | Stephen Gray (17) & Stuart Lock (14) | 46 |
| 5th | Alan Hartree (10) & Jim Weir (19) | 45 |
| 6th | Neil Sillick (14) & Shaun Palfrey (16) | 45 |
| 7th | Tom Dancey (11) & Benjamin Dancey (12) | 45 |
| 8th | Richard Godwin (9) & Andrew Taylor (10) | 44 |
| 9th | Richard Joseph Brown (25) & Philip Stone (13) | 43 |
| 10th | Peter Gilpin (5) & David Mellor (7) | 43 |
| 11th | Nicholas Jnr Blake (14) & Nic Blake (17) | 43 |
| 12th | Iain Robinson (20) & Toby Robinson (10) | 43 |
| 13th | David John Brown (20) & John Flannigan (19) | 43 |
| 14th | John Leech (11) & Nigel Bridgeman (15) | 43 |
| 15th | Adrian Wait (8) & Rob Bartlett (15) | 42 |
| 16th | Derick Forsyth (15) & Tom Weston (19) | 42 |
| 17th | Martin Morgan (25) & Mark Otterburn (6) | 42 |
| 18th | Steven Ham (14) & Kevin Holbrook (9) | 42 |
| 19th | Robert Statham (25) & Joe Boon (20) | 42 |
| 20th | Nicholas Edwards (14) & Andy Chan (10) | 42 |
| 21st | Matt Matter (15) & Andrew Morgan (21) | 41 |
| 22nd | James Bennellick (12) & Gary Gullick (16) | 41 |
| 23rd | Graham David Horroll (15) & Danny Saunderson (16) | 41 |
| 24th | Dan Bartlett (19) & Paul Vincent (18) | 41 |
| 25th | John Coleman (16) & Simon Childs (14) | 40 |
| 26th | Paul Godsland (7) & Gary Williams (11) | 40 |
| 27th | Michael Knight (20) & Stephen Richards (17) | 40 |
| 28th | Robert White (10) & Daniel Winter (16) | 39 |
| 29th | Paul McAdams (13) & Peter Wyatt (15) | 39 |
| 30th | Andy Moore (8) & Paul O'Doherty (4) | 39 |
| 31st | Derrick Jones (20) & James Welsh (15) | 39 |
| 32nd | Malcolm Ham (26) & Peter Hill (18) | 39 |
| 33rd | Damon Smith (14) & Sean Anderson (16) | 39 |
| 34th | Simon Broad (12) & Paul Jones (9) | 39 |
| 35th | Tim Liddeatt (16) & Aron Adams (17) | 39 |
| 36th | Philip Hawkins (16) & Martin Sollars (20) | 39 |
| 37th | Sean Richardson (15) & Oliver Oldacre (8) | 39 |
| 38th | Christopher Wiseman (10) & Christopher Reed (7) | 38 |
| 39th | Paul Northway (7) & Ashley Turnbull (17) | 38 |
| 40th | Jason Ball (20) & Peter Oxenham (19) | 38 |
| 41st | Bernard Austwick (8) & Barry Wilcox (11) | 38 |
| 42nd | Julian Ashley Winn (13) & Symon Clifford (6) | 38 |
| 43rd | Neil Cunningham (13) & Michael Brueford (13) | 38 |
| 44th | Mark Ford (8) & Charles Ford (4) | 38 |
| 45th | Oliver Finch (3) & Alexander James Newman (2) | 37 |
| 46th | Darran Mason (12) & Andrew Bacon (20) | 37 |
| 47th | Jamie Deal (21) & Stuart Glanville (16) | 36 |
| 48th | Kevin Marshall (12) & Paul Wheeler (8) | 36 |
| 49th | Matthew Wilcox (15) & Steve Pearce (19) | 35 |
| 50th | Jason Veale (16) & Callum Ham (14) | 35 |
| 51st | Alex Fry (13) & George Thomas (13) | 34 |
| 52nd | Mark Lyons (18) & Paul Otterburn (17) | 34 |
| 53rd | Mark Barrowman (16) & Stephen Tovey (19) | 34 |
| 54th | John Mayer (28) & Jim Macdonald (25) | 27 |

Page will refresh results automatically for one hour