Played at Worlebury GC
Entry Fees: Visitors £25 per person, Members Weston & Worlebury £10 per person.
Any entries not paid after 7 days will be deleted.
Please send cheque made payable to Worlebury GC to;
Weston Week Admin - Worlebury Golf Club, Monks Hill, Weston super Mare, North Somerset BS22 9SX
telephone - 01934 625789
| Results | Points | |
| 1st | Emma Bourton(10) | 36 |
| 2nd | Hazel Cox(23) | 34 |
| 3rd | Jane Wakerley(23) | 34 |
| 4th | Angela Cook(23) Weston-Super-Mare Golf Club | 33 |
| 5th | Marnie Sweet(32) | 33 |
| 6th | Ginette Bright(21) | 29 |
| 7th | C Preston(27) Weston-Super-Mare Golf Club | 28 |
| 8th | Lynne Wharton(21) | 28 |
| 9th | Lesley Floyd(16) Clevedon Golf Club | 27 |
| 10th | Lisa Jane Griffiths(21) | 27 |
| 11th | Jill Phillips(20) | 26 |
| 12th | Janet M Simms(25) | 21 |
| DQ | J Jenkinson(11) Weston-Super-Mare Golf Club | DQ Rule 6-2b incorrect Handicap |

Page will refresh results automatically for one hour