(90% handicap allowance)
Team | Nett Results | |
1st | Stuart Harrison (5) & Sam Blyth (11) | 47 |
2nd | Jack Daniel Partridge (5) & Ian James Morris (18) | 45 |
3rd | Peter Wyatt (13) & Marc Bowers (8) | 44 |
4th | Peter B Gilpin (4) & David Mellor (7) | 43 |
5th | James Skinner (10) & Philip Bowers (16) | 43 |
6th | Ben Dolbear (11) & Mark Puddy (13) | 42 |
7th | Paul Gardiner (17) & Darrell James (14) | 42 |
8th | Tony Athawes (11) & Patrick Whelehan (8) | 42 |
9th | Steven Buckley (18) & Kevin Marshall (12) | 42 |
10th | Ian Jolliffe (6) & J Trainor (12) | 42 |
11th | Alan Hartree (6) & Bernard Slade (18) | 42 |
12th | William Denyer (7) & Lee Grant (5) | 41 |
13th | Timothy Barden (14) & Paul Hibbard (10) | 41 |
14th | Alan Street (18) & Andrew Cooper (2) | 41 |
15th | Richard Joseph Brown (17) & Peter Nuttall (18) | 41 |
16th | Stephen Gray (12) & Stuart Lock (10) | 41 |
17th | Terry Bradley (9) & William R. Coles (8) | 41 |
18th | Michael Amesbury (13) & Joshua Freeman (1) | 41 |
19th | Julian Brown (17) & Graham John Hewlett (12) | 41 |
20th | Stuart Jolliffe (11) & Jamie Batty (13) | 40 |
21st | Charlie Camper (5) & Ryan Thrupp (9) | 40 |
22nd | Kevin Fudge (11) & Nigel Blannin (13) | 40 |
23rd | David John Brown (16) & Steve Cameron (12) | 40 |
24th | Andrew Taylor (13) & Tom Weston (18) | 40 |
25th | Paul Munday (10) & M Payne (7) | 39 |
26th | Martin Weston (18) & Steven Jon Roberts (18) | 39 |
27th | Julian Ashley Winn (14) & Alexander Winn (1) | 39 |
28th | Craig Conway (6) & Adam Day (18) | 39 |
29th | Luke Prestoe (6) & Simon Barrie (16) | 38 |
30th | Mark Otterburn (6) & Ian Philip Smith (11) | 38 |
31st | Christopher Mannings-Hill (7) & Andrew Nicholls (10) | 38 |
32nd | D Smith (7) & Ray Pithers (9) | 38 |
33rd | Barry Saunders (11) & Malcolm M Summers (11) | 38 |
34th | Barry Clive Badger (18) & Steven Beasley (15) | 38 |
35th | Stuart Macivor (18) & Paul McAdams (12) | 38 |
36th | Declan Dorrington (11) & Lee Odea (18) | 38 |
37th | David Kenneth Pope (11) & Barry Stone (13) | 37 |
38th | Malcolm Thwaites (8) & Ian Armstrong (7) | 37 |
39th | James Crandon (11) & Nathan Talbot (12) | 37 |
40th | Antony Foster (14) & Martin Wilyman (16) | 37 |
41st | Michael McManners (11) & Tony Westren (9) | 37 |
42nd | Richard Exon (15) & Michael Ham (15) | 37 |
43rd | Colin Cleeves (16) & Jeffrey Snook (18) | 36 |
44th | Stanley Henderson (14) & Andrew Morgan (17) | 36 |
45th | Michael Knight (14) & Philip Stone (8) | 36 |
46th | David Blackhurst (14) & Kerry Dunstan (14) | 36 |
47th | James Sharrod (16) & Barry Osborne (14) | 35 |
48th | Kelvin Betts (13) & John Jones (14) | 35 |
49th | Steven Ham (14) & Derek Pounsberry (16) | 35 |
50th | Chris Harrison (18) & Adrian Heeney (18) | 35 |
51st | Phillip Burley (18) & Frank Woolman (18) | 35 |
52nd | Mark Lyons (14) & Neil Parker (7) | 34 |
53rd | Ron Ganfield (16) & Steven Ganfield (18) | 34 |
54th | Gary Freeman (12) & Paul Otterburn (15) | 33 |
55th | Jock Douglas (11) & Steve Cox (8) | 33 |
56th | Simon Maitland (18) & Ken Williamson (14) | 33 |
57th | Steve Taylor (8) & Paul Bowers (13) | 33 |
58th | David W Grant (12) & paul griffiths (18) | 30 |
59th | John Collinge (18) & Colin Dale (17) | 30 |
60th | Iain Robinson (18) & John Mayer (18) | 29 |
61st | John Leech (8) & Chris Jarvis (18) | 29 |
62nd | David Patrick Cook (18) & James A Stewart (18) | 0 |
Page will refresh results automatically for one hour