Time | Team |
08:30 | |
08:40 | John Jones (), Antony Foster (16.2), Gerald Nicholls (19.6) & Tony Evans (19.8) |
08:50 | Ausie Denison (6.0), Mark Davie (14.0), K Davie (17.0) & Steve Jones (19.0) |
09:00 | Henry Bladon (0.0), Adam Royal (0.0), Jon James (0.5) & Peter Allen (8.7) |
09:10 | Martyn Forman (13.3), Trevor Jenkinson (14.2), Kelvin Wyatt (18.5) & Michael Monaghan (21.1) |
09:20 | Ron Kelley (4.8), Stephen Corrick (8.1), John Stokes (8.5) & Paul O'Hara (10.7) |
09:30 | Andrew Horsburgh (), Alan Hartree (13.1), Michael Amesbury (16.5) & Nicholas Extence (30.0) |
09:40 | |
09:50 | Dave Holden (23.0), Peter Brewin (24.0), Bill Menzies (27.0) & JohnBlackett (28.0) |
10:00 | M Collins (0.0), A Eaton (0.0), S Fergusson (0.0) & I Humphreys (0.0) |
10:10 | weston mem (0.0), A N Other (0.0), Michael Usher-Clark (14.3) & Ron Stevens (26.0) |
10:20 | Kenneth Hanson Jnr (2.8), Stuart Fawcett (10.9), Paul Hibbard (17.1) & Carl Morteo (30.4) |
10:30 | Jean Cooper (11.4), Tessa Pitt (13.6), Julie Ward (22.6) & Melanie Rossi (23.0) |
10:40 | J Rowan (0.1), A Wiebe (7.0), B Burke (13.0) & D Brady (17.0) |
10:50 | Reserved |
11:00 | Hong Chow (9.5), Keiron Aplin (10.7), Marshall McKee (20.8) & Fred Donbavand (24.9) |
11:10 | Peter Fryer (4.9), Andy Northern (11.8), James Douglas Carter (13.0) & Terry Leonard (13.5) |
11:20 | Kenton Simpson (16.1), Nick Palmer (18.4), Con Mulcahy (20.0) & Alan Harris (20.7) |
11:30 | Malcolm Wilkinson (6.0), Peter Eccles (7.5), Brian Gardner (10.1) & Alan Courtney (13.9) |
11:40 | darren henderson (6.0), Kevin Pearson (13.2), Mark Lyons (20.7) & Stanley Henderson (25.3) |
11:50 | Andrew Cooper (-1.0), Alan Street (13.3), Ron Ganfield (16.3) & Paul Coumis (17.6) |
12:00 | S Banister (12.0), M Edkins (13.0), K Robson (14.0) & Stephen Haines (22.2) |
12:10 | John Speakman (14.0), Leslie Windsor (16.0), Michael McLoughlin (16.1) & Ivor Wincote (17.0) |
12:20 | Clive Stilwell (2.4), Sue Stilwell (11.9), JO CARTER (14.3) & Shaun Carter (20.0) |
12:30 | C Bullin (12.0), L stanway (14.0), Pete Dennis Keeley (15.6) & S Laing (19.0) |
12:40 | Gary Stallard (9.3), Rob A. Manns (17.9), G I Edwards (19.4) & Andy Sayner (20.3) |
12:50 | Richard Simmonds (9.7), Steve W. Hillman (10.9), Gordon Twigg (15.7) & Alan Chapman (23.2) |
13:00 | P. A. Reynolds (11.1), D G Allen (17.1), G A Chapman (17.5) & Robert John Shaw (19.7) |
13:10 | Russell Priest (6.5), Christopher Mannings-Hill (8.9), William Denyer (9.5) & Andrew Nicholls (11.0) |
13:20 | Andrew Balcombe (8.6), Peter Phillips (14.2), Zena Balcombe (19.9) & Jill Phillips (36.9) |
13:30 | James Walton (6.1), Dean Nute (14.9), Michael Ham (15.7) & Steven Ganfield (18.4) |
13:40 | |
13:50 | Kath Farrant (10.0), Glenda Hanmer (11.0), Kay Cowley (12.0) & Wendy Thomas (16.0) |
14:00 | M Ottey (15.0), P Southall (15.0), T PEDLEY (20.7) & M PEDLEY (21.0) |
14:10 | D Cambridge (8.0), T Barnes (10.0), B Harris (15.0) & B Cambridge (19.0) |
14:20 | |
14:30 | Darren Fairchild (13.0), David Isaac (13.0), David Hall (18.0) & Trevor Isaac (21.1) |
14:40 | Michael Keen (10.1), Terry Bradley (14.3), Julian Ashley Winn (16.1) & William R. Coles (16.5) |
14:50 | N Farrant (0.0), Joe Neary (4.7), STUART DISNEY (9.0) & R Orr (12.0) |
15:00 | weston mem (0.0), weston mem (0.0), weston mem (0.0) & Kevin Lane (3.6) |
Back to Weston Week Bowmaker Teams of 4, 2 Scores to count - any combination