| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 447 | 139 | 272 | 299 | 367 | 176 | 266 | 276 | 536 | 343 | 374 | 133 | 265 | 409 | 505 | 192 | 448 | 426 | 5873 | |
SI | 6 | 18 | 10 | 14 | 2 | 12 | 8 | 16 | 4 | 11 | 5 | 15 | 17 | 1 | 7 | 13 | 3 | 9 | | |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 444 | 135 | 250 | 310 | 365 | 131 | 262 | 248 | 508 | 339 | 352 | 123 | 258 | 381 | 429 | 156 | 437 | 370 | 5498 | |
SI | 6 | 16 | 14 | 10 | 4 | 18 | 8 | 12 | 2 | 9 | 3 | 17 | 13 | 1 | 7 | 15 | 5 | 11 | | |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 73 | |
Tom Lee (13) | 6 | | | 4 | 4 | 3 | 5 | | 5 | | 5 | 4 | 3 | | 6 | | 5 | | NR | NR |
H Cheeseright (4) | | 3 | 2 | | | | | 4 | |   | | | |   | | 4 | | 4 |
| 1 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 35 Points |
Back to Worlebury Week - Open Pairs