The contact for this competition is Roger Thompson (07834145671)
| Time | Team |
| 08:00 | Christopher Nelson (15.5), David Green (19.4), Brian Book (23.2) & Eric Tones (32.9) |
| 08:10 | Clive Wheatley (14.6), Bob M Williams (16.8), Brian Whiddett (19.8) & Leon Martin Wilce (27.4) |
| 08:20 | Colin Hicks (21.7), Steve Zanelli (22.4), John Biggs (24.1) & Michael Parfitt (30.6) |
| 08:30 | Roger Leaver (21.6), Brian Eleanor (23.2), Nicholas Rowdon (24.0) & Michael Curley (24.7) |
| 08:40 | Les Hayes (24.0), John Mayer (28.8), Robert Oram (29.9) & Ron Stokes (34.2) |
| 08:50 | Alan Hartree (13.6), Clive Wilson (15.5), Jim Parfitt (25.0) & Nicholas Extence (29.4) |
| 09:00 | John Wright (9.2), Barry Saunders (14.2), Philip Hawkins (15.3) & Tony McDonald (19.6) |
| 09:10 | Bob Webber (20.2), Geoffrey Wildman (22.2), Robert Darling (26.9) & David Jeavons (27.3) |
| 09:20 | David Wilson (17.2), Rob Saddler (20.5), Glyn Ager (22.8) & Ian Adams (22.9) |
| 09:30 | Brian Matthews (18.6), John Yates (20.1), Richard Gorton (24.5) & Carl Morteo (30.5) |
| 09:40 | |
| 09:50 | |
| 10:00 | David Mellor (7.0), Paul Wheeler (7.1), Keri Allchurch (10.7) & Kevin Marshall (13.0) |
| 10:10 | Steven Partridge (12.6), Stuart Lock (16.7), Andrew Francis (20.9) & Stuart Simmons (20.9) |
| 10:20 | |
| 10:30 | |
| 10:40 | |
| 10:50 | |
| 11:00 | |
| 11:10 | |
| 11:20 | |
| 11:30 | James Skinner (14.5), Tony Westren (14.6), John Coleman (14.8) |
| 11:40 | Robert Spence (12.4), Matthew Gibson (17.8), Mark Stonham (22.0) & Andrew Milton |
| 11:50 | Steve Taylor (12.3), Peter Phillips (13.1), Paul Gardiner (14.4) & Stephen John Rowlands (15.7) |
| 12:00 | Roy Baker (0.0), Michael Usher-Clark (13.9), Sam Bethall (14.9) & Roger Thompson (17.3) |
Back to SENIORS CHRISTMAS LUNCH & Trophy Presentation (G)and Texas Scramble ( Shotgun Start 0845hrs)