The contact for this competition is Roy Baker (01934 625789)
Time | Team | Team |
08:30 | ||
08:40 | ||
08:50 | ||
09:00 | ||
09:10 | ||
09:20 | ||
09:30 | ||
09:40 | ||
09:50 | ||
10:00 | Rod Vowles (17.6) & Geoff Rooke (17.8) | Stephen Leaver (16.9) & Martin Le Fevre (34.0) |
10:10 | ||
10:20 | ||
10:30 | ||
10:40 | ||
10:50 | John Sipson (10.8) & Steve Taylor (11.5) | Steve Thomas (5.6) & Symon Clifford (8.1) |
11:00 | ||
11:10 | ||
11:20 | ||
11:30 | Leighton Grant (12.3) & Cohen Grant (14.0) | |
11:40 | ||
11:50 | ||
12:00 |