The contact for this competition is Janet Fear (07972175057)
Time | Team | Team |
09:30 | ||
09:40 | ||
09:50 | ||
10:00 | Tony Westren (14.0) & Angela Bagley (26.3) | Kelvin Betts (21.8) & Louise Goodrum (27.8) |
10:10 | Keith Wharton (20.7) & Lynne Wharton (36.7) | Martin Morgan (26.6) & Kay Pollard (33.0) |
10:20 | JOHN GORMAN DOCHERTY (10.5) & Gillian Docherty (41.5) | Dan OConnor (19.2) & Billie Robinson (29.0) |
10:30 | Philip Hartley (1.5) & Sue Thompson (24.3) | Richard Brightman (15.2) & Alison Woodhouse (26.3) |
10:40 | John Leech (12.5) & Janet Fear (14.8) | Chris Jarvis (17.8) & Pam Jarvis (28.4) |
10:50 | Andy Chan (10.5) & Ginette Bright (27.5) | Emma Bourton (11.9) & Russell Bourton (11.9) |
11:00 | Mark Butcher (7.3) & Andrea Butcher (22.3) | Gavin Foyle (15.4) & Kelly Foyle (33.1) |
11:10 | Andy Williams (18.4) & Gaynor Williams (27.3) | DAVID SCOTT (0.7) & KATHLEEN SCOTT (15.6) |
11:20 | ||
11:30 | Derick Forsyth (17.9) & Sarah Tyler (29.3) | Tony Hines (19.2) & Julie Knight (21.1) |
11:40 | Bryan John Lewis (9.6) & Penelope Oliver (23.9) | |
11:50 | Kevin Fudge (11.1) & Pauline Smith (14.7) | Nigel Blannin (19.7) & Anne Blannin (31.4) |
12:00 | Pete Carpenter (20.8) & Jane Carpenter (21.7) | Frank Penny (13.5) & Rowena Bradnum (22.2) |
12:10 | Barry Saunders (13.8) & Cheryl Saunders (22.4) | Jim Bunce (24.9) & Anne Bunce (26.0) |
12:20 | Graham John Hewlett (16.3) & Samantha Hewlett (16.8) | Steve Taylor (11.2) & Helen Clarke (12.6) |
12:30 | Maxine Gardiner (14.1) & Paul Gardiner (15.4) | Peter Phillips (14.2) & Amanda Cook (15.7) |
12:40 | Steve Devaney (4.4) & Patricia Johnson (28.1) | Willie Cruickshank (11.3) & Julie Cruickshank (21.2) |
12:50 | Alix Michael Kew (1.4) & Lauren Hanson (12.2) | Hans De Boorder (4.8) & Kathy Shiells (9.1) |
13:00 |