The contact for this competition is Janet Fear (07972175057)
| Time | Team | Team |
| 09:30 | ||
| 09:40 | ||
| 09:50 | ||
| 10:00 | Tony Westren (14.2) & Angela Bagley (22.6) | Kelvin Betts (21.8) & Louise Goodrum (27.8) |
| 10:10 | Keith Wharton (20.7) & Lynne Wharton (28.8) | Martin Morgan (25.7) & Kay Pollard (31.6) |
| 10:20 | JOHN GORMAN DOCHERTY (10.5) & Gillian Docherty (41.5) | Dan OConnor (18.7) & Billie Robinson (29.0) |
| 10:30 | Philip Hartley (1.5) & Sue Thompson (24.3) | Richard Brightman (15.2) & Alison Woodhouse (26.3) |
| 10:40 | John Leech (13.4) & Janet Fear (13.8) | Chris Jarvis (17.8) & Pam Jarvis (28.4) |
| 10:50 | Andy Chan (10.7) & Ginette Bright (24.5) | Russell Bourton (11.3) & Emma Bourton (12.0) |
| 11:00 | Mark Butcher (7.3) & Andrea Butcher (22.3) | Gavin Foyle (15.4) & Kelly Foyle (33.1) |
| 11:10 | Andy Williams (18.4) & Gaynor Williams (27.3) | DAVID SCOTT (0.7) & KATHLEEN SCOTT (15.6) |
| 11:20 | ||
| 11:30 | Derick Forsyth (18.6) & Sarah Tyler (28.0) | Tony Hines (20.3) & Julie Knight (20.3) |
| 11:40 | Bryan John Lewis (9.6) & Penelope Oliver (23.9) | |
| 11:50 | Kevin Fudge (11.0) & Pauline Smith (15.5) | Nigel Blannin (19.7) & Anne Blannin (31.4) |
| 12:00 | Pete Carpenter (20.8) & Jane Carpenter (21.7) | Frank Penny (13.5) & Rowena Bradnum (22.2) |
| 12:10 | Barry Saunders (14.2) & Cheryl Saunders (22.6) | Jim Bunce (24.9) & Anne Bunce (26.0) |
| 12:20 | Graham John Hewlett (16.4) & Samantha Hewlett (18.2) | Steve Taylor (12.1) & Helen Clarke (12.2) |
| 12:30 | Maxine Gardiner (12.2) & Paul Gardiner (14.4) | Peter Phillips (13.1) & Amanda Cook (14.6) |
| 12:40 | Steve Devaney (4.4) & Patricia Johnson (28.1) | Willie Cruickshank (11.3) & Julie Cruickshank (21.2) |
| 12:50 | Alix Michael Kew (0.3) & Lauren Hanson (10.3) | Hans De Boorder (4.8) & Kathy Shiells (9.1) |
| 13:00 |