The contact for this competition is Andrew Collard (07870581809)
Time | Team |
07:10 | Lewis Brian (10.6), Simon Childs (15.5), Dan Bartlett (16.4) & Paul Vincent (20.1) |
07:20 | William Latham (14.0), Alex Harris (14.3), Joe Thompson (25.0) |
07:30 | B Lee (0.0), Stuart Fawcett (11.2), Neil Sillick (16.4) & Jamie Deal (24.1) |
07:40 | James Bennellick (11.1), Gary Gullick (15.4), Mark Fowler (20.3) & Sam King (21.7) |
07:50 | Philip Hawkins (15.0), John Jones (20.5), Kelvin Betts (21.8) & Martin Wilyman (24.3) |
08:00 | John Coleman (14.5), Brian Galbraith (14.8), William Watson (17.3) & David Frank Potter (19.0) |
08:10 | Simon James Cowgill (18.1), Trevor Isaac (19.0), John Flannigan (19.5) & David John Brown (21.1) |
08:20 | P Maggs (0.0), S Mchenry (0.0), Simon Williams (18.8) & Derek Hannam (Equinox) |
08:30 | Bernard Kew (12.0), Kevin Nicholls (18.4), Andrew Bazell (18.5) & Alan Raggett (18.6) |
08:40 | Alix Michael Kew (0.3), Paul Hughes (1.2), Kenneth Hanson Jnr (3.9) & Lauren Hanson (10.3) |
08:50 | Samantha Hewlett (18.2), Tom Weston (21.1), Mark Stonham (22.0) & Jock Mckraken (28.0) |
09:00 | C Harris (0.0), M Parker (0.0), J Richardson (0.0) & M Vaughan (0.0) |
09:10 | D Dorrington (0.0), A Francis (0.0), C Carter (18.0) & C Littlewood (24.0) |
09:20 | D Bailey (0.0), J Fairhurst (0.0), Charlie Fairhurst (18.5) & S Fairhurst (20.0) |
09:30 | I Forster (0.0), I Humphries (0.0), J Humphries (0.0) & K Mcgee (0.0) |
09:40 | J Carter (0.0), R Moss (0.0), I Rankin (0.0) & Iain Robinson (22.7) |
09:50 | R Hawkes (0.0), M Millman (0.0), P Polly (0.0) & P Sheppard (0.0) |
10:00 | Chris Gosling (0.0), R Lear (0.0), D Smart (0.0) & Ross Lear (6.0) |
10:10 | Andy Chan (10.7), Steve Taylor (12.1), Peter Phillips (13.1) & Paul Gardiner (14.4) |
10:20 | Robert McMillen (13.2), Michael McManners (15.2), Andy Judkins (15.6) & Martin Morgan (25.7) |
10:30 | Paul Lawrence (7.8), Andrew Taylor (11.0), Robert Tate (12.7) & Graham John Hewlett (16.4) |
10:40 | Simon Dempsey (-0.2), Joseph Samuel Dale (1.1), Michael Keen (9.3) & Christopher Wiseman (10.5) |
10:50 | |
11:00 | Andrew Leahy (17.0) |
11:10 | B Mager (0.0), P Blackwell (10.0), D Owen (24.0) & James Bailey (24.4) |
11:20 | C Burrell (0.0), Michael Flint (12.5), Joshua Freeman. & Ian Turnbull |
11:30 | J Bushby (0.0), H Munns (0.0), A Main (24.0) & J Palmer (24.0) |
11:40 | Keri Allchurch (10.1), Martin Green (12.6), Kevin Marshall (13.1) & James Skinner (15.0) |
11:50 | P Mercer (0.0), M Yeates (0.0), M Heathman (24.0) & S Higgins (24.0) |
12:00 | P Deane (0.0), S Luxton (0.0), James Lane (2.5) & Keith Mann (19.0) |
12:10 | S Bearsford (0.0), J Hodkinson (0.0), T Yeates (0.0) & Chris Davidson (13.1) |
12:20 | |
12:30 | C Thorne (0.0), Steven Partridge (12.6), Derrick Jones (25.3) & Brian Collard (27.5) |
12:40 | S Cornish (0.0), Steve Bellingham (16.0), Stuart Simmons (20.9) & Andrew Francis (21.0) |
12:50 | K Figg (0.0), G lovesey (0.0), S lovesey (0.0) & Paul Healy (25.2) |
13:00 | G Evans (0.0), D Willis (0.0), Mark Short (8.1) & Neil Urch (8.8) |
13:10 | Sam Davies (11.5), Nicholas Jnr Blake (15.9), Nic Blake (17.9) & Steven Douce (20.2) |
13:20 | T Marshman (18.0) |
13:30 | G Griffiths (0.0), Richard Exon (13.8), Steven Ham (16.1) & Dale Rendall (18.9) |
13:40 | Terry Santo (8.7), Ben Dolbear (10.1), Adrian Marshman (15.1) & James Crandon (17.1) |
13:50 | O Denyer (0.0), G Little (0.0), William Denyer (7.4) & Steve Cameron (13.3) |
14:00 | M Burland (0.0), Ross Macnab (8.2), Sean Richardson (13.4) & Joe Boon (16.9) |
14:10 | Paul Durston (4.4), Craig Young (9.1), Craig Conway (9.9) & Adam Day (12.6) |
14:20 | B Main (0.0), Ryan Jones (1.5), Gareth Hawkes (6.8) & Thomas Main (7.3) |
14:30 | John Melwani (9.2), Gary Marshall (11.7), Damon Smith (12.5) & David Collard (13.2) |
14:40 | P Hardwick (0.0), Peter Oxenham (21.0), Mike Hardwick (22.1) & Jim Macdonald (23.6) |
14:50 | Dean Hooper (13.6), Kieron Osmond (15.7), Roger Thompson (16.9) & Allen Port (19.8) |
15:00 | Darrion Ball (6.8), Oliver Oldacre (7.5), Mark Otterburn (8.3) & Nevil Horne (12.2) |
15:10 | |
15:20 | N Carter (0.0), Paul Marsh (12.5), Kerry Dunstan (14.9) & Richard Broady (15.5) |
15:30 | Reserved |
15:40 | Reserved |
15:50 | Reserved |
16:00 | Reserved |