Time | Team |
07:30 | Andy Chan (9.8), Callum Ham (13.9), Ashley Mutch (18.2) |
07:40 | Ross Macnab (7.7), Terry Santo (8.7), David Astin (9.6) & Craig Young (10.5) |
07:50 | Paul Durston (4.4), Craig Conway (9.0), Adam Day (12.6) & Sean Anderson (17.1) |
08:00 | John Melwani (9.2), Simon Childs (15.1), Stuart Glanville (15.1) & Dan Bartlett (16.9) |
08:10 | Sean Richardson (14.5), Simon Lewis (16.3), Rich Perry (16.5) & Mark Cremer (18.8) |
08:20 | Phillip Acton (17.1), D Hall (18.2), Trevor Isaac (19.4) & David John Brown (22.2) |
08:30 | Robert White (13.5), SAM GLOVER (13.5), Darran Mason (13.8) & Daniel Winter (16.0) |
08:40 | Peter Gilpin (6.0), David Mellor (7.7), Stephen Gray (16.6) & Stuart Lock (17.5) |
08:50 | Kenneth Hanson Jnr (2.6), John Shaw (5.7), Antony Frost (24.7) & Nigel Bartram (24.9) |
09:00 | John Coleman (14.7), Shaun Palfrey (17.4), Paul Vincent (19.2) & Mark Disney (20.0) |
09:10 | Damon Smith (13.1), Tim Mantle (13.8), James Welsh (17.5) & Derrick Jones (24.9) |
09:20 | Ian Maggs (6.8), Bob M Williams (17.7), Jamin Strickland (19.7) & Leon Martin Wilce (28.3) |
09:30 | Chris Butler (13.8), Timothy Dymond (17.4), Paul Lavis (19.8) & Tim Shakespeare (23.4) |
09:40 | Brett Langenberg (6.1), Craig Toogood (15.0), Gary Sposito (26.2) & Alan Jackson (27.6) |
09:50 | Adam Cridlin (8.6), Jon West (13.5), Patrick Simpson (13.6) & Andy Turle (15.0) |
10:00 | Bernard Kew (12.7), Kevin Nicholls (18.4), Andrew Bazell (19.0) & Alan Raggett (20.1) |
10:10 | Matt Cook (11.1), Ollie Gostlin (15.3), Ross Malone (16.8) & Richard Evans (18.0) |
10:20 | Timothy Nuttall (14.0), Michael Roberts (15.5), Keith Marlborough (16.5) & Jeffrey Land (19.0) |
10:30 | Robert Withers (8.4), Harry Bartlett (14.2), Jamie Sanders (20.1) & Liam Agg (20.3) |
10:40 | James Lindsay (16.3), Stephen Shirley (19.2), Eric Nevill (19.6) & Kevin Scribbins (22.9) |
10:50 | Keith Rees (12.6), Lee Comley (14.2), Robert Hutchinson (22.6) & Gary Nightingill (23.1) |
11:00 | Ryan Jones (2.4), David Collard (12.9), Anthony W. Danvers (13.9) & Steven Ham (16.1) |
11:10 | Clayton Potts-Perkins (9.7), Benn Thombs (11.0), Ian Preston (16.8) & Andrew Antcliffe (17.7) |
11:20 | Philip Hawkins (14.9), John Jones (20.5), Kelvin Betts (21.8) & Martin Wilyman (24.3) |
11:30 | Nicholas Jnr Blake (16.3), Nic Blake (17.4), Simon James Cowgill (17.9) & Steven Douce (20.2) |
11:40 | Keri Allchurch (11.0), Martin Green (12.2), Mervyn Kinch (15.2) & Stephen John Rowlands (16.2) |
11:50 | Matt Matter (16.7), Ian Philip Smith (17.4), Paul Otterburn (19.0) & Andrew Morgan (23.8) |
12:00 | Paul Edwards (7.1), Aaron Edwards (16.5), Matthew Biggs (19.0) & tony sabine (24.0) |
12:10 | Andrew Hatch (7.5), James Bennellick (11.4), Gary Gullick (15.7) & Robert Statham (26.0) |
12:20 | Andrew Taylor (10.2), Tony Westren (14.0), Kieron Osmond (15.7) & Graham John Hewlett (16.6) |
12:30 | Michael Parry (7.8), john nuttall (8.4), James Holder (8.6) & Steven Thomson (14.3) |
12:40 | Jonathan White (5.5), Christopher Wiseman (12.0), Terry Bradley (15.4) & Julian Ashley Winn (16.2) |
12:50 | Kevin Fudge (11.1), John Leech (11.3), Andy Judkins (15.4) & John Hobbs (20.5) |
13:00 | Christopher Shipway (6.4), Alister Meredith (10.1), Andrew Creton (11.9) & Robert Milne (16.8) |
13:10 | Scott Harris (6.8), Ian Barber (7.8), David Burford (8.8) & Raymond Cole (16.9) |
13:20 | Shaun Bowen (4.5), Tony Dienn (5.4), Jeffrey Rushton (23.3) & Geoffrey Forrester (25.0) |
13:30 | James Marshall (3.4), Dan Bovingdon (9.8), Gary Marshall (11.4) & Steve Cameron (13.9) |
13:40 | Scott Thompson (-0.6), Nevil Horne (12.7), Robert Tate (12.7) & Roger Thompson (16.8) |
13:50 | Craig McGown (6.6), Jamie McGown (12.6), Ian McGown (13.2) & Alex McGown (13.6) |
14:00 | |