The contact for this competition is Lauren Hanson (07415 309026 )
Time | Team |
08:00 | Alix Michael Kew (1.4), Jack Daniel Partridge (4.3), Lauren Hanson (12.1) & Oliver Edwards (25.4) |
08:10 | Ross Macnab (8.7), Dan Bovingdon (10.6), Damon Smith (13.3) & Sean Richardson (15.0) |
08:20 | John Jones (), Martin Wilyman (), Philip Hawkins (16.3) & Kelvin Betts (21.8) |
08:30 | Peter Oxenham (21.6), Mike Hardwick (22.1), Jim Macdonald (25.8) & Steve Williams (28.0) |
08:40 | Peter B Gilpin (5.5), Mervyn Kinch (14.9), Stephen Gray (16.3) & Stuart Lock (18.3) |
08:50 | John Wright (9.3), Philippe Vibert (9.8), Timothy Barden (17.3) & Malcolm M Summers (18.0) |
09:00 | Claire Bayliss (12.2), Tony McDonald (19.6), Andrew Francis (21.0) & Michael Mead (24.5) |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | |
10:00 | Paul Lawrence (6.5), Nevil Horne (12.1), Roger Thompson (16.2) & Raymond Baxter (18.0) |
10:10 | Richard Godwin (9.7), Andy Judkins (14.6), Gustavo Anacleto (14.7) & Allen Port (19.8) |
10:20 | |
10:30 | Eoin Austen (7.8), Peter Phillips (14.2), Douglas Greig Woods (21.0) & Michael Knight (22.9) |
10:40 | Oliver Tripp (-0.4), Troy Young (1.7), William Latham (14.0) & Benjamin Smart (16.6) |
10:50 | Diane Millar (23.3), Sue Kinch (23.8), Audrey Cowlin (30.9) & Patricia Sharp (31.1) |
11:00 | Sue Sokol (10.3), Katherine Sokol (12.2), Helen Clarke (12.6) & Zena Balcombe (19.9) |
11:10 | Kevin Fudge (11.1), John Leech (12.5), Pauline Smith (14.7) & Janet Fear (14.8) |
11:20 | |
11:30 | |
11:40 | Tony Westren (14.0), Mark Stonham (23.0), Angela Bagley (26.3) & Louise Goodrum (27.8) |
11:50 | Philip Stone (12.2), Barry Saunders (13.8), Cheryl Saunders (22.4) & Kay Pollard (33.0) |
12:00 | Robert McMillen (13.2), Graham John Hewlett (16.3), Samantha Hewlett (16.8) & Martin Morgan (26.6) |
12:10 | J Jenkinson (11.9), Mandy McEvoy (30.9), Julia Wood (36.3) & Geraldine White (48.4) |
12:20 | |
12:30 | Joseph Samuel Dale (0.8), Michael Keen (9.1), Terry Bradley (15.6) & Mark Hawkins (18.0) |