The contact for this competition is Lauren Hanson (07415 309026 )
Time | Team |
08:00 | Alix Michael Kew (0.7), Jack Daniel Partridge (3.7), Lauren Hanson (12.0) & Oliver Edwards (25.4) |
08:10 | Ross Macnab (8.2), Dan Bovingdon (9.8), Damon Smith (13.1) & Sean Richardson (14.5) |
08:20 | Philip Hawkins (14.9), Kelvin Betts (21.8), John Jones & Martin Wilyman |
08:30 | Peter Oxenham (20.5), Mike Hardwick (22.1), Jim Macdonald (24.7) & Steve Williams (28.0) |
08:40 | Peter Gilpin (6.1), Mervyn Kinch (15.6), Stephen Gray (16.6) & Stuart Lock (17.5) |
08:50 | John Wright (8.2), Philippe Vibert (10.1), Malcolm M Summers (16.4) & Timothy Barden (16.5) |
09:00 | Claire Bayliss (11.3), Tony McDonald (19.8), Andrew Francis (21.0) & Michael Mead (24.2) |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | |
10:00 | Paul Lawrence (6.8), Nevil Horne (12.7), Roger Thompson (17.1) & Raymond Baxter (18.1) |
10:10 | Richard Godwin (7.9), Gustavo Anacleto (14.7), Andy Judkins (15.4) & Allen Port (19.8) |
10:20 | |
10:30 | Eoin Austen (7.8), Peter Phillips (13.3), Douglas Greig Woods (21.5) & Michael Knight (23.0) |
10:40 | Oliver Tripp (-0.4), Troy Young (1.3), William Latham (14.0) & Benjamin Smart (16.6) |
10:50 | Diane Millar (23.3), Sue Kinch (25.2), Patricia Sharp (31.1) & Audrey Cowlin (31.6) |
11:00 | Sue Sokol (9.8), Helen Clarke (11.2), Katherine Sokol (12.3) & Zena Balcombe (19.9) |
11:10 | Kevin Fudge (11.1), John Leech (11.3), Janet Fear (14.5) & Pauline Smith (14.9) |
11:20 | |
11:30 | |
11:40 | Tony Westren (14.0), Mark Stonham (22.4), Angela Bagley (22.6) & Louise Goodrum (27.8) |
11:50 | Philip Stone (11.7), Barry Saunders (13.7), Cheryl Saunders (22.0) & Kay Pollard (32.6) |
12:00 | Robert McMillen (13.2), Graham John Hewlett (16.9), Samantha Hewlett (18.2) & Martin Morgan (25.7) |
12:10 | J Jenkinson (11.9), Mandy McEvoy (30.9), Julia Wood (36.3) & Geraldine White (48.4) |
12:20 | |
12:30 | Joseph Samuel Dale (1.1), Michael Keen (8.4), Terry Bradley (15.3) & Mark Hawkins (18.0) |