The contact for this competition is Lauren Hanson (07415 309026 )
Time | Team |
08:00 | Alix Michael Kew (0.3), Jack Daniel Partridge (3.7), Lauren Hanson (10.3) & Oliver Edwards (25.4) |
08:10 | Ross Macnab (8.2), Dan Bovingdon (10.1), Damon Smith (12.5) & Sean Richardson (13.4) |
08:20 | Philip Hawkins (15.0), Kelvin Betts (21.8), John Jones & Martin Wilyman |
08:30 | Peter Oxenham (21.0), Mike Hardwick (22.1), Jim Macdonald (23.6) & Steve Williams (28.0) |
08:40 | Peter Gilpin (5.9), Mervyn Kinch (16.0), Stephen Gray (16.5) & Stuart Lock (17.0) |
08:50 | John Wright (8.9), Philippe Vibert (10.6), Malcolm M Summers (15.9) & Timothy Barden (17.2) |
09:00 | Claire Bayliss (11.6), Tony McDonald (19.6), Andrew Francis (21.0) & Michael Mead (24.9) |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | |
10:00 | Paul Lawrence (7.8), Nevil Horne (12.2), Roger Thompson (16.9) & Raymond Baxter (17.7) |
10:10 | Richard Godwin (7.9), Gustavo Anacleto (14.7), Andy Judkins (15.6) & Allen Port (19.8) |
10:20 | |
10:30 | Eoin Austen (7.8), Peter Phillips (13.1), Douglas Greig Woods (21.1) & Michael Knight (23.0) |
10:40 | Troy Young (-0.6), Oliver Tripp (-0.4), William Latham (14.0) & Benjamin Smart (16.6) |
10:50 | Diane Millar (23.3), Sue Kinch (25.2), Patricia Sharp (31.1) & Audrey Cowlin (31.6) |
11:00 | Sue Sokol (9.9), Helen Clarke (11.8), Katherine Sokol (12.3) & Zena Balcombe (19.9) |
11:10 | Kevin Fudge (11.0), John Leech (13.6), Janet Fear (13.7) & Pauline Smith (15.5) |
11:20 | |
11:30 | |
11:40 | Tony Westren (14.2), Mark Stonham (22.0), Angela Bagley (22.6) & Louise Goodrum (27.8) |
11:50 | Philip Stone (11.7), Barry Saunders (14.2), Cheryl Saunders (22.6) & Kay Pollard (31.6) |
12:00 | Robert McMillen (13.2), Graham John Hewlett (16.4), Samantha Hewlett (18.2) & Martin Morgan (25.7) |
12:10 | J Jenkinson (11.9), Mandy McEvoy (30.9), Julia Wood (36.3) & Geraldine White (48.4) |
12:20 | |
12:30 | Joseph Samuel Dale (1.1), Michael Keen (9.3), Terry Bradley (14.5) & Mark Hawkins (18.0) |