The contact for this competition is Roy Baker (01934 625789)
Time | Team | Team |
08:00 | Craig Conway (6.9) & Adam Day (12.5) | Paul Durston (4.8) & Sean Anderson (17.3) |
08:10 | Ross Macnab (8.7) & Steve Cameron (13.7) | Anthony W. Danvers (14.6) & Steven Ham (16.0) |
08:20 | James Marshall (4.1) & Gary Marshall (12.5) | Gareth Hawkes (7.7) & Tom Dancey (10.3) |
08:30 | Damon Smith (13.3) & Derrick Jones (26.1) | William Denyer (8.5) & Richard Exon (12.4) |
08:40 | Dan OConnor (19.2) & Richard Gorton (24.4) | Paul Hibbard (17.1) & Carl Morteo (31.3) |
08:50 | Lee Grant (1.7) & Andrew Nicholls (14.6) | Robert Ritchie (6.6) & Cameron Miles (17.9) |
09:00 | Stephen Gray (16.3) & Stuart Lock (18.3) | Peter B Gilpin (5.5) & David Mellor (8.3) |
09:10 | Sue Sokol (10.3) & Katherine Sokol (12.2) | Sally Dawkins () & Claire Redwood (18.3) |
09:20 | John Speakman (11.8) & Mark Edkins (12.8) | Anthony Brookes (10.4) & Stephen Bannister (12.6) |
09:30 | Michael McLoughlin (16.1) & Stephen Haines (22.2) | Paul Brain (7.7) & Paul Robson (15.7) |
09:40 | Lionel Stanway (16.1) & Pete Dennis Keeley (17.9) | Gordon Reid (18.0) & Keith Lazenby (19.6) |
09:50 | Michael Philip Williams (7.5) & Paul Murray (12.2) | Andrew McIntyre (16.1) & John Keeley (21.7) |
10:00 | Roger Kendrick (13.2) & Keith Boot (19.1) | Martin Pedley (9.4) & Kevin Weston (13.9) |
10:10 | J Gibbon (14.5) & Robert Biddle (17.8) | Kevin Osborne (15.4) & T Lavender (21.6) |
10:20 | D S Smith (12.4) & T Hughes (20.9) | S Meek (4.5) & Tom Revitt (11.0) |
10:30 | S Saxon (11.6) & M Ottey (18.3) | Dean Morris (6.6) & L Fellows (8.9) |
10:40 | M Margetts (14.6) & P J Southall (19.3) | Sam Wanty (18.0) & T PEDLEY (20.7) |
10:50 | N M Hooper (11.7) & K J Hughes (15.9) | J T Hawkes (24.0) & D Bryant (25.3) |
11:00 | Terry Collins (8.4) & Andrew Eaton (10.0) | Chris Smith (8.9) & Stephen Fergusson (9.4) |
11:10 | Adam Humphreys (2.2) & Colin Brooks (12.0) | David John McMahon (6.1) & Gordon Hilley (9.3) |
11:20 | Matthew Biggs (19.0) & tony sabine (24.0) | Matt Matter (17.9) & Steve Cobern (21.1) |
11:30 | Mark Otterburn (7.9) & Paul Otterburn (19.7) | Mark Lyons (20.7) & Stanley Henderson (25.3) |
11:40 | Oliver Oldacre (6.9) & Nick Parsons (23.5) | Andy Judkins (14.6) & Samantha Hewlett (16.8) |
11:50 | Anthony Sanders (6.1) & Roger Simmons (13.4) | Benjamin Lawrence-Birbeck (10.4) & Steve Harwood (12.1) |
12:00 | Tony McDonald (19.6) & Gerald Miles (20.6) | Michael Ham (15.7) & Jullian Claydon (15.9) |
12:10 | Martin DAWE (5.4) & Ted Pretty (9.0) | Sam Davies (11.6) & Nic Blake (18.2) |
12:20 | Steve Taylor (11.2) & Paul Gardiner (15.4) | Keri Allchurch (11.0) & Iain Hall-Scott (14.4) |
12:30 | Mike Stradling (2.5) & Roger Downes (13.9) | Andy Downes (5.6) & Daniel Gadsden (20.6) |
12:40 | Kevin Nicholls (18.4) & Alan Raggett (20.1) | Tom Weston (19.8) & Andrew Bacon (24.6) |
12:50 | Callum Ham (12.2) & Bernard Kew (12.7) | Peter Hill (19.5) & Malcolm Ham (29.1) |
13:00 | Andrew Podmore (1.8) & Paul Podmore (8.4) | Lee Podmore (-0.1) & Stephen Keay (3.0) |
13:10 | Keith Mann (17.8) & Barry Lee (27.8) | Graham John Hewlett (16.3) & James Skinner (16.9) |
13:20 | David Astin (11.4) & Andy Glynne (17.1) | Sean Richardson (15.0) & Nigel Bartram (24.9) |
13:30 | Paul Marsh (12.5) & Kerry Dunstan (14.9) | Richard Broady (15.5) & Mark Bell (24.0) |
13:40 | Kenneth Hanson Jnr (3.3) & Lauren Hanson (12.1) | Alix Michael Kew (1.4) & Ollie Ham (11.8) |
13:50 | ||
14:00 | Kevin Holbrook (11.1) & David Collard (13.5) | Philip Stone (12.2) & Barry Saunders (13.8) |
14:10 | John Flannigan (19.7) & David John Brown (23.2) | Stu Disney (8.6) & Nick Farrant (9.3) |
14:20 | Neil Ramsey (4.0) & Paul O'Hara (10.7) | Emma Bourton (11.9) & Ginette Bright (27.5) |
Back to Weston Week: 4 Ball Any Gender Betterball @ Worlebury Golf Club