The contact for this competition is Roy Baker (01934 625789)
| Time | Team | Team |
| 08:00 | John Jones & Martin Wilyman | Philip Hawkins (15.3) & Kelvin Betts (21.8) |
| 08:10 | ||
| 08:20 | Adam Pearson (4.2) & Adam Royle (7.4) | Christopher Homer (3.0) & Peter Allen (8.7) |
| 08:30 | James Lane (2.5) & Keiron Aplin (10.7) | Liam Parsons (-0.5) & Jon Cameron (16.8) |
| 08:40 | ||
| 08:50 | Alan Hartree (13.6) & Nicholas Extence (29.4) | David W Grant (17.7) & Jim Weir (23.8) |
| 09:00 | Stephen Gray (16.1) & Stuart Lock (16.7) | Mike Harrison (11.9) & Glyn Ager (22.8) |
| 09:10 | Chris Bungay (20.9) & Antony Frost (24.7) | Kenneth Hanson Jnr (4.7) & Andrew Taylor (10.3) |
| 09:20 | Andrew Podmore (1.8) & Paul Podmore (8.4) | Lee Podmore (-0.1) & Nick Dossiter (4.6) |
| 09:30 | Andy Judkins (15.6) & Allen Port (19.8) | Reserved |
| 09:40 | Philip Morgan (5.9) & Martin Kent (14.6) | Martin DAWE (5.4) & Ted Pretty (9.0) |
| 09:50 | Adam Humphreys (2.2) & Gordon Hilley (9.3) | David John McMahon (6.1) & Colin Brookes (11.9) |
| 10:00 | Terry Collins (8.4) & Chris Smith (8.9) | Stephen Fergusson (9.4) & Andrew Eaton (11.8) |
| 10:10 | Steven Partridge (12.6) & Andrew Francis (20.9) | Nathan Hawkins (16.5) & Dale Rendall (18.9) |
| 10:20 | Paul Brain (7.7) & Paul Murray (12.2) | Stephen Bannister (12.6) & Pete Dennis Keeley (17.9) |
| 10:30 | John Speakman (11.8) & Paul Robson (15.7) | Michael Philip Williams (7.5) & Lionel Stanway (16.1) |
| 10:40 | Mark Edkins (12.8) & Michael McLoughlin (16.1) | Keith Lazenby (19.6) & John Keeley (21.7) |
| 10:50 | Anthony Brookes (10.4) & Gordon Reid (18.0) | Andrew McIntyre (16.1) & Stephen Haines (22.2) |
| 11:00 | K J Hughes (15.9) & Robert Biddle (17.8) | Martin Ottey (17.5) & Sam Wanty (18.0) |
| 11:10 | D S Smith (12.4) & Roger Kendrick (13.2) | J Gibbon (14.5) & M Margetts (14.6) |
| 11:20 | Tom Revitt (11.0) & S Saxon (11.6) | L Fellows (8.9) & J T Hawkes (24.0) |
| 11:30 | Kevin Weston (13.9) & Kevin Osborne (15.4) | Martin Pedley (9.4) & T Hughes (20.9) |
| 11:40 | Keith Boot (19.1) & T PEDLEY (20.7) | T Lavender (21.6) & D Bryant (25.3) |
| 11:50 | Dean Morris (6.6) & N M Hooper (11.7) | S Meek (4.5) & P J Southall (19.3) |
| 12:00 | Tony McDonald (19.6) & Gerald Miles (20.4) | Michael Ham (15.7) & Jullian Claydon (15.9) |
| 12:10 | Maxine Gardiner (12.2) & Paul Gardiner (14.4) | Peter Phillips (13.1) & Amanda Cook (14.6) |
| 12:20 | Gary Stone (0.7) & Sandi PERRY (25.0) | Mark Hancox (5.3) & Karl Hall (9.8) |
| 12:30 | Lee Grant (1.7) & Andrew Nicholls (14.6) | Michael Nicholls (2.7) & Robert Ritchie (6.6) |
| 12:40 | Mark Hexton (11.2) & Mike Rowe (14.3) | Alan Li (16.3) & Simon Lowe (18.1) |
| 12:50 | Steve Taylor (12.3) & Kevin Marshall (13.0) | Keri Allchurch (10.7) & Lauchlan Millar (10.8) |
| 13:00 | Adrian Marshman (15.1) & James Crandon (17.1) | Terry Santo (8.7) & Dan Bovingdon (10.6) |
| 13:10 | Craig Conway (9.8) & Adam Day (12.6) | Paul Durston (4.4) & Sean Anderson (17.4) |
| 13:20 | Anthony Sanders (6.1) & Roger Simmons (13.4) | Benjamin Lawrence-Birbeck (10.4) & Steve Harwood (12.1) |
| 13:30 | James Marshall (4.0) & Thomas Main (8.4) | Gareth Hawkes (6.8) & Tom Dancey (9.5) |
| 13:40 | Alan Dodge (11.0) & Robin Woolrych (12.0) | David Barber (7.3) & Andrew Keal (10.7) |
| 13:50 | Chris Clare (3.0) & Jonathan Parish (8.2) | |
| 14:00 | Reserved | Reserved |
| 14:10 | Nick Farrant (9.3) & Robbie Orr (16.3) | Joe Neary (4.7) & Stu Disney (8.6) |
| 14:20 | Jonathan White (5.5) & Julian Ashley Winn (15.6) | Adrian Deakins (3.4) & Christopher Wiseman (10.5) |
| 14:30 | David Astin (10.4) & Steve Cameron (13.2) | Andy Glynne (17.1) & Nigel Bartram (24.9) |
| 14:40 | Damon Smith (11.9) & Sean Richardson (13.0) | Karen Preedy (10.2) & Robert Preedy (14.6) |
| 14:50 | Alix Michael Kew (0.3) & Lauren Hanson (10.3) | |
| 15:00 | Reserved | Reserved |
Back to Weston Week: 4 Ball Any Gender Betterball @ Weston Super Mare Golf Club