The contact for this competition is Roy Baker (01934 625789)
Time | Team |
08:00 | Steven Partridge (12.6), Clive Wheatley (15.2), Bob M Williams (17.7) & Tony Hines (21.5) |
08:10 | |
08:20 | |
08:30 | Kevin Nicholls (18.4), Andrew Bazell (19.0), Alan Raggett (20.1) & Malcolm Ham (27.8) |
08:40 | |
08:50 | John Wright (8.2), Barry Saunders (13.7), Malcolm M Summers (16.4) & Phillip Burley (28.1) |
09:00 | David Green (18.7), Wilfred King (20.9), Brian Book (23.2) & Colin Hicks (25.6) |
09:10 | |
09:20 | |
09:30 | Glyn Harris (7.0), Dave Channon (10.9), Patrick Vaughan (15.3) & Stephen Burns (21.1) |
09:40 | Adam Humphreys (2.2), David John McMahon (6.1), Gordon Hilley (9.3) & Colin Brookes (11.9) |
09:50 | Allan Tucker (14.1), David Berry (14.6), Terry Marnock (21.5) & Ian Freeman (25.0) |
10:00 | Terry Collins (8.4), Chris Smith (8.9), Stephen Fergusson (9.4) & Andrew Eaton (11.8) |
10:10 | Janet Fear (14.5), Claire Redwood (18.3), Jacqueline Read (23.2) & Sally Dawkins |
10:20 | Stephen Bannister (12.6), Andrew McIntyre (16.1), Michael McLoughlin (16.1) & Lionel Stanway (16.1) |
10:30 | Michael Philip Williams (7.5), Paul Brain (7.7), Mark Edkins (12.8) & Gordon Reid (18.0) |
10:40 | Anthony Brookes (10.4), Paul Murray (12.2), Paul Robson (15.7) & Keith Lazenby (19.6) |
10:50 | John Speakman (11.8), Pete Dennis Keeley (17.9), John Keeley (21.7) & Stephen Haines (22.2) |
11:00 | Dean Morris (6.6), S Saxon (11.6), Roger Kendrick (13.2) & J T Hawkes (24.0) |
11:10 | S Meek (4.5), Kevin Weston (13.9), Robert Biddle (17.8) & Keith Boot (19.1) |
11:20 | Tom Revitt (11.0), J Gibbon (14.5), M Margetts (14.6) & P J Southall (19.3) |
11:30 | L Fellows (8.9), K J Hughes (15.9), Sam Wanty (18.0) & T Lavender (21.6) |
11:40 | Martin Pedley (9.4), D S Smith (12.4), M Ottey (18.3) & T Hughes (20.9) |
11:50 | N M Hooper (11.7), Kevin Osborne (15.4), T PEDLEY (20.7) & D Bryant (25.3) |
12:00 | Peter Phillips (13.3), Michael Ham (15.7), Jullian Claydon (15.9) & Tony McDonald (19.8) |
12:10 | Andrew Coles (8.4), Richard Simmonds (9.7), Dennis Fullwood (14.9) & Andy Sayner (20.3) |
12:20 | Steve W. Hillman (10.9), P. A. Reynolds (11.1), Steven Faulkner (11.5) & Rob A. Manns (17.9) |
12:30 | Tim Mantle (13.8), James Welsh (17.8), Nigel Bartram (24.9) & Derrick Jones (24.9) |
12:40 | |
12:50 | |
13:00 | Terry Santo (8.7), Dan Bovingdon (9.8), Ryan Havard (12.9) & James Crandon (17.4) |
13:10 | James Marshall (3.4), Gareth Hawkes (6.7), Craig Young (10.5) & Tom Dancey (10.6) |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | |
14:10 | Stu Disney (8.6), Darren King (9.1), Nick Farrant (9.3) & Robbie Orr (16.3) |
14:20 | |
14:30 | |
14:40 | Ross Macnab (8.2), David Astin (9.9), Sean Richardson (14.5) & Simon Lewis (15.2) |
14:50 | Robert White (13.4), Darran Mason (13.8), Daniel Winter (16.6) & Leon Martin Wilce (28.3) |
15:00 |
Back to Weston Week: 4 Ball Any Gender Bowmaker @ Worlebury Golf Club