The contact for this competition is Roy Baker (01934 625789)
| Time | Team |
| 07:30 | Nevil Horne (12.2), Kieron Osmond (15.4), Graham John Hewlett (16.4) & Raymond Baxter (17.7) |
| 07:40 | Alan Hartree (13.6), Stuart Lock (16.7), David W Grant (17.7) & Nicholas Extence (29.4) |
| 07:50 | Jason Moss (12.4), Andrew Pavey (18.4), Lee Barrett (20.0) & Liam Agg (20.3) |
| 08:00 | Craig Conway (10.1), Sean Anderson (17.5), Jake Caulfield (18.6) & STEPHEN REED |
| 08:10 | Terry Santo (8.7), Adrian Marshman (15.1), James Crandon (17.1) & Richard Williams (18.5) |
| 08:20 | Darrion Ball (7.3), Damon Smith (11.9), Keith Mann (19.0) & Derrick Jones (25.3) |
| 08:30 | Neil Sillick (16.4), Craig Anderson (21.1), Gareth Williams (26.5) & Barry Lee (27.8) |
| 08:40 | Peter Gilpin (6.5), David Mellor (7.0), Stephen Gray (16.1) & Mervyn Kinch (16.1) |
| 08:50 | Stephen Acton (16.9), Phillip Acton (17.1), D Hall (18.2) & Trevor Isaac (19.0) |
| 09:00 | Simon James Cowgill (18.1), Vincent Smyth (21.2), David John Brown (21.3) & John Whitehouse (23.0) |
| 09:10 | D Porter (9.9), Philip Martin (24.0), Colin Forbes (27.8) |
| 09:20 | Callum Ham (11.7), Peter Hill (19.8), Andrew Bacon (24.1) & Malcolm Ham (27.2) |
| 09:30 | Bernard Kew (12.0), Colin Chandler (13.5), Kevin Nicholls (18.4) & Andrew Bazell (18.5) |
| 09:40 | Brett Langenberg (6.1), Craig Toogood (15.0), Gary Sposito (26.2) & Alan Jackson (27.6) |
| 09:50 | Alan Arthur (8.4), Cameron Adams (9.2), James Dougall (11.2) & Stephen Keen (16.6) |
| 10:00 | |
| 10:10 | Mark Harrison (12.8), David Spiller (13.6), Shane O'Connor (17.0) & Pete Spiller (17.0) |
| 10:20 | Stephen Cox (6.6), Ian Wilde (8.0), Stuart Mills (13.6) & Luke Brunt (18.5) |
| 10:30 | goodman kane (7.8), Andrew Gray (13.4), Harry Bartlett (14.2) & David Thatcher (14.7) |
| 10:40 | Ceri Fearnley (-4.1), Robert Withers (8.4), Jamie Sanders (20.1) & Damian Clark (32.0) |
| 10:50 | Stephen Murphy (6.6), Simon Murphy (9.1), Guy Long (9.4) & Paul Long (19.1) |
| 11:00 | Lauchlan Millar (10.8), Tim Liddeatt (18.8), Derick Forsyth (19.4) & Aron Adams (19.8) |
| 11:10 | Andrew Johnson (8.7), Chris Rogers (15.8), Steven Lycett (17.2) & Seetender Kooner (17.4) |
| 11:20 | Gary Freeman (15.9), Paul Otterburn (19.0), Steve Cobern (21.1) & Andrew Morgan (22.9) |
| 11:30 | Cris Clark (13.9), Kevin Marshall (13.9), James Skinner (14.5) & Peter Wyatt (15.8) |
| 11:40 | Mark Otterburn (8.8), Matt Matter (16.5), Mark Lyons (20.4) & Stanley Henderson (26.4) |
| 11:50 | Glyn Harris (7.0), Dave Channon (10.9), Patrick Vaughan (15.3) & Stephen Burns (21.1) |
| 12:00 | Terry Bradley (14.3), Maxwell John Pitcher (16.0), Paul Shearing (19.3) & Peter Nuttall (26.8) |
| 12:10 | Robert White (11.9), SAM GLOVER (13.5), Darran Mason (15.0) & Daniel Winter (15.0) |
| 12:20 | Steve Morris (9.2), Barry Saunders (14.2), Nigel Vanstone (22.7) & Jim Bunce (24.9) |
| 12:30 | Steve Thomas (6.8), Tim Rees (7.9), Steve Taylor (12.3) & Stephen John Rowlands (15.7) |
| 12:40 | |
| 12:50 | Nigel Day (3.5), Greg Collins (6.1), Tony Athawes (11.5) & Shaun Ponsford (12.6) |
| 13:00 | Mark Jones (6.8), Ian Maggs (6.8), Gregory Speller (17.6) & Leon Martin Wilce (27.4) |
| 13:10 | Wayne Lock (20.1), Martin Clark (21.2), Ken Ings (21.7) & Mark Brown (23.4) |
| 13:20 | Kevin Fudge (11.1), John Leech (13.4), John Hobbs (21.9) & Nigel North (22.9)Nigel North (22.9) |
| 13:30 | Gareth Hawkes (6.8), Tom Dancey (9.5), Paul Gadsden (11.2) & Benjamin Dancey (13.9) |
| 13:40 | William Denyer (7.4), Kevin Holbrook (9.9), Steve Cameron (13.2) & David Collard (13.2) |
| 13:50 | Troy Young (-1.2), Craig Young (9.1), Ross Coyne (10.5) & Dale Rendall (18.9) |
| 14:00 | Philip Hawkins (15.3), Kelvin Betts (21.8), John Jones & Martin Wilyman |
| 14:10 | |
| 14:20 | Matt Nott (5.9), Anthony W. Danvers (14.3), Simon Hearne (24.3) & John Wells-Hearne (26.0) |
| 14:30 | Paul Munday (9.8), Robert Higgs (12.3), Mark Smith (13.3) & Richard Trueman (28.5) |