The contact for this competition is Janet Fear (07972175057)
Time | Team | Team |
09:30 | ||
09:40 | Carole Miles () & Gerald Miles (20.6) | Kathy McLaughlin (23.1) & David McLaughlin (23.6) |
09:50 | John Henry Horobin (22.4) & Shirley Ann Horobin (38.4) | Tim Horobin (6.0) & Jane Horobin (31.5) |
10:00 | Tony Westren (14.0) & Angela Bagley (26.3) | Kelvin Betts (21.8) & Louise Goodrum (27.8) |
10:10 | Martin Morgan (26.6) & Kay Pollard (33.0) | Bet Gazzard (29.3) & John Gazzard (31.3) |
10:20 | Stuart Macivor (27.1) & Lorna Macivor (38.2) | Paul McAdams (15.2) & Eunice McAdams (32.2) |
10:30 | Graham John Hewlett (16.3) & Samantha Hewlett (16.8) | Keith Wharton (20.7) & Lynne Wharton (36.7) |
10:40 | Peter Phillips (14.2) & Amanda Cook (15.7) | Maxine Gardiner (14.1) & Paul Gardiner (15.4) |
10:50 | Kenneth Hanson Jnr (3.3) & Lauren Hanson (12.1) | Paul Hughes (1.2) & Jenny Hughes (18.6) |
11:00 | Matt Matter (17.9) & Sarah Tyler (29.3) | Claire Bayliss (12.2) & Paul Otterburn (19.7) |
11:10 | Andrew Francis (21.0) & Audrey Cowlin (30.9) | William Austin (10.7) & Joan Baptiste- Austin (21.9) |
11:20 | Alix Michael Kew (1.4) & Jill Phillips (37.0) | Ray Collick (16.1) & Hazel Cox (27.9) |
11:30 | ||
11:40 | ||
11:50 | Mervyn Kinch (14.9) & Sue Kinch (23.8) | Patricia Smith (24.0) & John Robertson (24.2) |
12:00 | Kevin Fudge (11.1) & Pauline Smith (14.7) | Nigel Blannin (19.4) & Anne Blannin (31.4) |
12:10 | Barry Saunders (13.8) & Cheryl Saunders (22.4) | Anne Bunce (23.2) & Jim Bunce (24.9) |
12:20 | ||
12:30 | John Leech (12.5) & Janet Fear (14.8) | Steve Taylor (11.2) & Helen Clarke (12.6) |
12:40 | ||
12:50 | Tim Liddeatt (18.7) & Susanne Liddeatt (29.3) | Tom Weston (19.8) & Gill Gittins (27.7) |
13:00 |