The contact for this competition is Janet Fear (07972175057)
Time | Team | Team |
09:30 | ||
09:40 | Gerald Miles (21.0) & Carole Miles | Kathy McLaughlin (23.1) & David McLaughlin (23.6) |
09:50 | John Henry Horobin (22.4) & Shirley Ann Horobin (38.4) | Tim Horobin (6.0) & Jane Horobin (31.5) |
10:00 | Tony Westren (14.0) & Angela Bagley (22.6) | Kelvin Betts (21.8) & Louise Goodrum (27.8) |
10:10 | Martin Morgan (25.7) & Kay Pollard (32.6) | Bet Gazzard (29.3) & John Gazzard (31.3) |
10:20 | Stuart Macivor (27.1) & Lorna Macivor (38.2) | Paul McAdams (14.9) & Eunice McAdams (31.4) |
10:30 | Graham John Hewlett (16.9) & Samantha Hewlett (18.2) | Keith Wharton (20.7) & Lynne Wharton (29.4) |
10:40 | Peter Phillips (13.3) & Amanda Cook (14.7) | Maxine Gardiner (12.6) & Paul Gardiner (15.0) |
10:50 | Kenneth Hanson Jnr (2.6) & Lauren Hanson (12.0) | Paul Hughes (1.2) & Jenny Hughes (18.6) |
11:00 | Matt Matter (16.7) & Sarah Tyler (28.1) | Claire Bayliss (11.3) & Paul Otterburn (19.0) |
11:10 | Andrew Francis (21.0) & Audrey Cowlin (31.6) | William Austin (10.7) & Joan Baptiste- Austin (21.9) |
11:20 | Alix Michael Kew (0.7) & Jill Phillips (37.0) | Ray Collick (16.1) & Hazel Cox (28.0) |
11:30 | ||
11:40 | ||
11:50 | Mervyn Kinch (15.6) & Sue Kinch (25.2) | Patricia Smith (23.7) & John Robertson (24.2) |
12:00 | Kevin Fudge (11.1) & Pauline Smith (14.9) | Nigel Blannin (19.4) & Anne Blannin (31.4) |
12:10 | Barry Saunders (13.7) & Cheryl Saunders (22.0) | Anne Bunce (23.2) & Jim Bunce (24.9) |
12:20 | ||
12:30 | John Leech (11.3) & Janet Fear (14.5) | Helen Clarke (11.2) & Steve Taylor (11.6) |
12:40 | ||
12:50 | Tim Liddeatt (18.7) & Susanne Liddeatt (27.0) | Tom Weston (20.9) & Gill Gittins (27.8) |
13:00 |