The contact for this competition is Janet Fear (07972175057)
Time | Team | Team |
09:30 | ||
09:40 | Gerald Miles (20.4) & Carole Miles | Kathy McLaughlin (23.1) & David McLaughlin (23.6) |
09:50 | John Henry Horobin (22.4) & Shirley Ann Horobin (38.4) | Tim Horobin (6.0) & Jane Horobin (31.5) |
10:00 | Tony Westren (14.2) & Angela Bagley (22.6) | Kelvin Betts (21.8) & Louise Goodrum (27.8) |
10:10 | Martin Morgan (25.7) & Kay Pollard (31.6) | Bet Gazzard (29.3) & John Gazzard (31.3) |
10:20 | Stuart Macivor (27.1) & Lorna Macivor (38.2) | Paul McAdams (14.6) & Eunice McAdams (30.0) |
10:30 | Graham John Hewlett (16.4) & Samantha Hewlett (18.2) | Keith Wharton (20.7) & Lynne Wharton (28.8) |
10:40 | Peter Phillips (13.1) & Amanda Cook (14.6) | Maxine Gardiner (12.2) & Paul Gardiner (14.4) |
10:50 | Kenneth Hanson Jnr (3.9) & Lauren Hanson (10.3) | Paul Hughes (1.2) & Jenny Hughes (18.6) |
11:00 | Matt Matter (16.5) & Sarah Tyler (28.0) | Claire Bayliss (11.6) & Paul Otterburn (19.0) |
11:10 | Andrew Francis (21.0) & Audrey Cowlin (31.6) | William Austin (10.7) & Joan Baptiste- Austin (21.9) |
11:20 | Alix Michael Kew (0.3) & Jill Phillips (38.1) | Ray Collick (16.1) & Hazel Cox (28.0) |
11:30 | ||
11:40 | ||
11:50 | Mervyn Kinch (16.0) & Sue Kinch (25.2) | Patricia Smith (22.6) & John Robertson (24.2) |
12:00 | Kevin Fudge (11.0) & Pauline Smith (15.5) | Nigel Blannin (19.4) & Anne Blannin (31.4) |
12:10 | Barry Saunders (14.2) & Cheryl Saunders (22.6) | Anne Bunce (23.2) & Jim Bunce (24.9) |
12:20 | ||
12:30 | John Leech (13.4) & Janet Fear (13.8) | Helen Clarke (11.8) & Steve Taylor (12.1) |
12:40 | ||
12:50 | Tim Liddeatt (18.8) & Susanne Liddeatt (25.7) | Tom Weston (21.1) & Gill Gittins (28.3) |
13:00 |