The contact for this competition is Roy Baker (01934 625789)
Time | Team |
09:30 | Ryan Jones (1.5), David Mellor (6.7), Stephen Gray (16.5) & Stuart Lock (17.0) |
09:40 | John Wright (8.9), Barry Saunders (14.2), Malcolm M Summers (15.9) & Timothy Barden (17.2) |
09:50 | Paul Lawrence (7.8), Peter Phillips (13.1), Ray Collick (16.1) & Neil Sillick (16.4) |
10:00 | Tim Liddeatt (18.8), Aron Adams (19.8), Tom Weston (21.1) & Susanne Liddeatt (25.7) |
10:10 | Roy Baker (0.0), Danny Saunderson (17.6), Graham David Horroll (18.7) & Jon Dyer (19.6) |
10:20 | Sue Sokol (9.9), Helen Clarke (11.8), Katherine Sokol (12.3) & Sally Dawkins |
10:30 | Andrew Taylor (11.0), Tony Westren (14.2), Graham John Hewlett (16.4) & Rob Saddler (20.7) |
10:40 | Philip Stone (11.7), Stuart Macivor (27.1), Barry Newson (27.2) & Richard Joseph Brown (27.6) |
10:50 | Peter Cornish (17.0), David Kenneth Pope (19.3), Douglas Greig Woods (21.1) & Michael Knight (23.0) |
11:00 | Maxwell John Pitcher (16.0), William R. Coles (16.5), Paul Shearing (19.3) & Peter Nuttall (26.8) |
11:10 | Sean Anderson (17.4), Simon James Cowgill (18.1), John Flannigan (19.5) & David John Brown (21.1) |
11:20 | James Marshall (3.7), Gareth Hawkes (6.8), Tom Dancey (9.6) & Dan Bovingdon (10.1) |
11:30 | Mathew Blackman (-1.7), Russell Priest (6.8), Christopher Mannings-Hill (8.9) & Alan Street (12.4) |
11:40 | Ross Macnab (8.2), Terry Santo (8.7), David Astin (9.9) & Ross Coyne (11.1) |
11:50 | Kevin Marshall (13.1), Paul McAdams (14.6), James Skinner (15.0) & Peter Wyatt (16.6) |
12:00 | Steve Taylor (12.1), Paul Gardiner (14.4), Stephen John Rowlands (15.7) & Marcel Josling (18.3) |
12:10 | Kenneth Hanson Jnr (3.5), Jason Veale (17.9), Robert Ayre (24.6) & Nigel Bartram (24.9) |
12:20 | David Collard (13.2), Steve Cameron (13.3), Adrian Marshman (15.1) & Gareth Little (15.3) |
12:30 | Joshua Freeman (0.1), Joseph Samuel Dale (1.1), Michael Keen (9.3) & Terry Bradley (14.5) |
12:40 | Russell Bourton (11.3), Emma Bourton (12.0), Maxine Gardiner (12.2) & Julie Knight (20.3) |
12:50 | Lee Grant (3.8), Peter Gilpin (5.9), Andrew Nicholls (11.0) & Mervyn Kinch (16.0) |
13:00 | Richard White (10.0), Eddy Morgan (15.0) |
13:10 | Paul Wheeler (7.6), Mark Darelli (9.2), Keri Allchurch (10.1) & Gary Freeman (15.9) |
13:20 | M Dancey (0.0), Benjamin Dancey (13.9), Paul Coumis (17.6) & Tony Hines (20.3) |
13:30 | Alix Michael Kew (0.3), Bernard Kew (12.0), Colin Chandler (13.5) & John Jones |
13:40 | Peter Blunden (8.3), Marcus Thompson (10.0), Gustavo Anacleto (14.7) & Roger Thompson (16.9) |
13:50 | Robert McMillen (13.2), Dean Hooper (13.6), Michael McManners (15.2) & Kieron Osmond (15.7) |
14:00 | Philip Hawkins (15.0), Allen Port (19.8), Mark Stonham (22.0) & Martin Morgan (25.7) |
14:10 | Simon Telega (14.2), Stuart Granville (16.0), David Atkins (18.0) & SIMON JAMES CHILDS |
14:20 | Damon Smith (12.5), James Welsh (15.6), Derrick Jones (25.3) |
14:30 |