The contact for this competition is Roy Baker (01934 625789)
| Time | Team |
| 09:30 | Ryan Jones (1.5), David Mellor (7.0), Stephen Gray (16.1) & Stuart Lock (16.7) |
| 09:40 | John Wright (10.5), Barry Saunders (14.2), Malcolm M Summers (16.1) & Timothy Barden (16.8) |
| 09:50 | Paul Lawrence (8.2), Peter Phillips (13.1), Ray Collick (16.1) & Neil Sillick (16.4) |
| 10:00 | Tim Liddeatt (18.8), Aron Adams (19.8), Tom Weston (21.9) & Susanne Liddeatt (25.7) |
| 10:10 | Roy Baker (0.0), Danny Saunderson (17.6), Graham David Horroll (18.7) & Jon Dyer (20.0) |
| 10:20 | Sue Sokol (9.9), Helen Clarke (12.2), Katherine Sokol (12.3) & Sally Dawkins |
| 10:30 | Andrew Taylor (10.1), Tony Westren (14.6), Graham John Hewlett (16.4) & Rob Saddler (20.5) |
| 10:40 | Philip Stone (12.0), Stuart Macivor (27.1), Barry Newson (27.2) & Richard Joseph Brown (27.6) |
| 10:50 | Peter Cornish (17.0), David Kenneth Pope (19.3), Douglas Greig Woods (22.0) & Michael Knight (23.0) |
| 11:00 | Maxwell John Pitcher (16.0), William R. Coles (16.5), Paul Shearing (19.3) & Peter Nuttall (26.8) |
| 11:10 | Sean Anderson (17.5), Simon James Cowgill (18.1), John Flannigan (19.5) & David John Brown (21.3) |
| 11:20 | James Marshall (4.0), Gareth Hawkes (6.8), Tom Dancey (9.5) & Dan Bovingdon (10.6) |
| 11:30 | Mathew Blackman (-1.7), Russell Priest (6.8), Christopher Mannings-Hill (8.9) & Alan Street (12.4) |
| 11:40 | Ross Macnab (8.2), Terry Santo (8.7), David Astin (10.4) & Ross Coyne (10.5) |
| 11:50 | Kevin Marshall (13.9), James Skinner (14.5), Paul McAdams (14.6) & Peter Wyatt (15.8) |
| 12:00 | Steve Taylor (12.3), Paul Gardiner (14.4), Stephen John Rowlands (15.7) & Marcel Josling (18.3) |
| 12:10 | Kenneth Hanson Jnr (4.7), Jason Veale (18.3), Robert Ayre (24.6) & Nigel Bartram (24.9) |
| 12:20 | Steve Cameron (13.2), David Collard (13.2), Adrian Marshman (15.1) & Gareth Little (15.3) |
| 12:30 | Joshua Freeman (0.1), Joseph Samuel Dale (1.1), Michael Keen (9.3) & Terry Bradley (14.3) |
| 12:40 | Russell Bourton (11.3), Emma Bourton (12.0), Maxine Gardiner (12.2) & Julie Knight (20.3) |
| 12:50 | Lee Grant (3.8), Peter Gilpin (6.5), Andrew Nicholls (11.0) & Mervyn Kinch (16.1) |
| 13:00 | Richard White (10.0), Eddy Morgan (15.0) |
| 13:10 | Paul Wheeler (7.1), Mark Darelli (9.2), Keri Allchurch (10.7) & Gary Freeman (15.9) |
| 13:20 | M Dancey (0.0), Benjamin Dancey (13.9), Paul Coumis (17.6) & Tony Hines (20.3) |
| 13:30 | Alix Michael Kew (0.3), Bernard Kew (12.0), Colin Chandler (13.5) & John Jones |
| 13:40 | Peter Blunden (8.3), Marcus Thompson (10.0), Gustavo Anacleto (14.7) & Roger Thompson (17.3) |
| 13:50 | Robert McMillen (13.2), Dean Hooper (13.6), Michael McManners (15.2) & Kieron Osmond (15.4) |
| 14:00 | Philip Hawkins (15.3), Allen Port (19.8), Mark Stonham (22.0) & Martin Morgan (25.7) |
| 14:10 | Simon Telega (14.2), Stuart Granville (16.0), David Atkins (18.0) & SIMON JAMES CHILDS |
| 14:20 | Damon Smith (11.9), James Welsh (15.2), Derrick Jones (25.3) |
| 14:30 |