The contact for this competition is Roy Baker (01934 625789)
Time | Team |
09:30 | Ryan Jones (2.4), David Mellor (7.2), Stephen Gray (16.6) & Stuart Lock (16.9) |
09:40 | John Wright (8.3), Barry Saunders (13.7), Malcolm M Summers (16.4) & Timothy Barden (16.5) |
09:50 | Paul Lawrence (6.8), Peter Phillips (13.3), Ray Collick (16.1) & Neil Sillick (16.4) |
10:00 | Tim Liddeatt (18.7), Aron Adams (19.4), Tom Weston (21.3) & Susanne Liddeatt (27.0) |
10:10 | Roy Baker (0.0), Graham David Horroll (17.3), Danny Saunderson (17.6) & Jon Dyer (19.6) |
10:20 | Sue Sokol (9.8), Helen Clarke (11.2), Katherine Sokol (12.3) & Sally Dawkins |
10:30 | Andrew Taylor (9.5), Tony Westren (14.0), Graham John Hewlett (16.9) & Rob Saddler (21.3) |
10:40 | Philip Stone (11.7), Barry Newson (26.2), Stuart Macivor (27.1) & Richard Joseph Brown (27.6) |
10:50 | Peter Cornish (17.0), David Kenneth Pope (19.3), Douglas Greig Woods (21.5) & Michael Knight (23.0) |
11:00 | Maxwell John Pitcher (16.0), William R. Coles (16.5), Paul Shearing (19.3) & Peter Nuttall (26.8) |
11:10 | Sean Anderson (17.0), Simon James Cowgill (17.9), John Flannigan (19.5) & David John Brown (21.6) |
11:20 | James Marshall (3.4), Gareth Hawkes (6.7), Dan Bovingdon (9.8) & Tom Dancey (10.6) |
11:30 | Mathew Blackman (-1.7), Russell Priest (6.5), Christopher Mannings-Hill (8.9) & Alan Street (13.3) |
11:40 | Ross Macnab (8.2), Terry Santo (8.7), David Astin (9.9) & Ross Coyne (11.2) |
11:50 | Kevin Marshall (14.6), Paul McAdams (14.9), James Skinner (15.1) & Peter Wyatt (16.0) |
12:00 | Steve Taylor (11.6), Paul Gardiner (15.0), Stephen John Rowlands (16.7) & Marcel Josling (17.5) |
12:10 | Kenneth Hanson Jnr (2.6), Jason Veale (17.5), Robert Ayre (24.6) & Nigel Bartram (24.9) |
12:20 | David Collard (12.9), Steve Cameron (13.9), Adrian Marshman (15.1) & Gareth Little (15.3) |
12:30 | Joseph Samuel Dale (0.5), Joshua Freeman (0.8), Michael Keen (9.0) & Terry Bradley (15.3) |
12:40 | Russell Bourton (11.9), Maxine Gardiner (12.6), Emma Bourton (13.4) & Julie Knight (20.1) |
12:50 | Lee Grant (3.8), Peter Gilpin (6.1), Andrew Nicholls (11.0) & Mervyn Kinch (15.6) |
13:00 | Richard White (10.0), Eddy Morgan (15.0) |
13:10 | Paul Wheeler (9.1), Mark Darelli (9.2), Keri Allchurch (11.0) & Gary Freeman (15.9) |
13:20 | M Dancey (0.0), Benjamin Dancey (13.3), Paul Coumis (17.6) & Tony Hines (21.5) |
13:30 | Alix Michael Kew (0.7), Bernard Kew (12.5), Colin Chandler (13.5) & John Jones |
13:40 | Peter Blunden (8.3), Marcus Thompson (10.0), Gustavo Anacleto (14.7) & Roger Thompson (16.9) |
13:50 | Robert McMillen (13.2), Dean Hooper (13.6), Michael McManners (15.2) & Kieron Osmond (15.7) |
14:00 | Philip Hawkins (14.9), Allen Port (19.8), Mark Stonham (22.2) & Martin Morgan (25.7) |
14:10 | Simon Telega (14.2), Stuart Granville (16.0), David Atkins (18.0) & SIMON JAMES CHILDS |
14:20 | Damon Smith (13.1), James Welsh (17.8), Derrick Jones (24.9) |
14:30 |