The contact for this competition is Roy Baker (01934 625789)
Time | Team |
09:30 | Ryan Jones (1.6), David Mellor (8.3), Stephen Gray (16.3) & Stuart Lock (18.3) |
09:40 | John Wright (9.3), Barry Saunders (13.8), Timothy Barden (17.3) & Malcolm M Summers (18.0) |
09:50 | Paul Lawrence (6.5), Peter Phillips (14.2), Ray Collick (16.1) & Neil Sillick (16.9) |
10:00 | Tim Liddeatt (18.7), Aron Adams (19.4), Tom Weston (19.8) & Susanne Liddeatt (29.3) |
10:10 | Roy Baker (0.0), Graham David Horroll (17.1), Danny Saunderson (17.6) & Jon Dyer (20.1) |
10:20 | Sally Dawkins (), Sue Sokol (10.3), Katherine Sokol (12.2) & Helen Clarke (12.6) |
10:30 | Andrew Taylor (10.8), Tony Westren (14.0), Graham John Hewlett (16.3) & Rob Saddler (20.3) |
10:40 | Philip Stone (12.2), Barry Newson (25.8), Stuart Macivor (27.1) & Richard Joseph Brown (27.6) |
10:50 | Peter Cornish (17.0), David Kenneth Pope (19.3), Douglas Greig Woods (21.0) & Michael Knight (22.9) |
11:00 | Maxwell John Pitcher (16.0), William R. Coles (16.5), Paul Shearing (19.3) & Peter Nuttall (26.8) |
11:10 | Sean Anderson (17.3), Simon James Cowgill (17.9), John Flannigan (19.7) & David John Brown (23.2) |
11:20 | James Marshall (4.1), Gareth Hawkes (7.7), Tom Dancey (9.7) & Dan Bovingdon (10.6) |
11:30 | Mathew Blackman (-1.7), Russell Priest (6.5), Christopher Mannings-Hill (8.9) & Alan Street (13.3) |
11:40 | Ross Macnab (8.7), Terry Santo (8.9), Ross Coyne (11.0) & David Astin (11.4) |
11:50 | Paul McAdams (15.2), Kevin Marshall (15.6), Peter Wyatt (16.8) & James Skinner (16.9) |
12:00 | Steve Taylor (11.2), Paul Gardiner (15.4), Stephen John Rowlands (16.2) & Marcel Josling (17.5) |
12:10 | Kenneth Hanson Jnr (3.3), Jason Veale (18.4), Robert Ayre (24.6) & Nigel Bartram (24.9) |
12:20 | David Collard (13.5), Steve Cameron (13.7), Gareth Little (15.3) & Adrian Marshman (15.6) |
12:30 | Joshua Freeman (0.6), Joseph Samuel Dale (0.8), Michael Keen (9.1) & Terry Bradley (15.6) |
12:40 | Emma Bourton (11.9), Russell Bourton (11.9), Maxine Gardiner (14.1) & Julie Knight (21.1) |
12:50 | Lee Grant (3.8), Peter B Gilpin (5.5), Andrew Nicholls (11.0) & Mervyn Kinch (14.9) |
13:00 | Richard White (10.0), Eddy Morgan (15.0) |
13:10 | Paul Wheeler (8.9), Mark Darelli (9.2), Keri Allchurch (11.0) & Gary Freeman (15.9) |
13:20 | M Dancey (0.0), Benjamin Dancey (13.4), Paul Coumis (17.6) & Tony Hines (19.2) |
13:30 | John Jones (), Alix Michael Kew (1.4), Bernard Kew (12.7) & Colin Chandler (13.5) |
13:40 | Peter Blunden (8.3), Marcus Thompson (10.0), Gustavo Anacleto (14.7) & Roger Thompson (16.2) |
13:50 | Robert McMillen (13.2), Dean Hooper (14.2), Michael McManners (15.2) & Kieron Osmond (15.7) |
14:00 | Philip Hawkins (16.3), Allen Port (19.8), Mark Stonham (23.0) & Martin Morgan (26.6) |
14:10 | SIMON JAMES CHILDS (), Simon Telega (14.2), Stuart Granville (16.0) & David Atkins (18.0) |
14:20 | Damon Smith (13.3), James Welsh (17.0), Derrick Jones (26.1) & |
14:30 |