The contact for this competition is Roy Baker (01934 625789)
Time | Team |
09:30 | Ryan Jones (2.5), David Mellor (9.0), Stuart Lock (17.7) & Stephen Gray (17.9) |
09:40 | John Wright (10.2), Barry Saunders (14.1), Timothy Barden (18.4) & Malcolm M Summers (18.6) |
09:50 | Paul Lawrence (6.5), Peter Phillips (14.5), Ray Collick (16.1) & Neil Sillick (16.8) |
10:00 | Tim Liddeatt (18.7), Aron Adams (19.4), Tom Weston (21.8) & Susanne Liddeatt (30.5) |
10:10 | Roy Baker (0.0), Graham David Horroll (17.2), Danny Saunderson (17.6) & Jon Dyer (20.1) |
10:20 | Sally Dawkins (), Sue Sokol (10.2), Katherine Sokol (12.3) & Helen Clarke (14.2) |
10:30 | Andrew Taylor (11.0), Tony Westren (14.0), Graham John Hewlett (15.1) & Rob Saddler (20.3) |
10:40 | Philip Stone (12.0), Barry Newson (26.4), Stuart Macivor (27.1) & Richard Joseph Brown (27.4) |
10:50 | Peter Cornish (17.0), David Kenneth Pope (19.3), Douglas Greig Woods (21.5) & Michael Knight (22.6) |
11:00 | William R. Coles (15.7), Maxwell John Pitcher (16.0), Paul Shearing (19.3) & Peter Nuttall (26.8) |
11:10 | Sean Anderson (16.6), Simon James Cowgill (17.9), John Flannigan (18.9) & David John Brown (22.9) |
11:20 | James Marshall (4.7), Gareth Hawkes (8.7), Dan Bovingdon (10.6) & Tom Dancey (10.8) |
11:30 | Mathew Blackman (-1.7), Russell Priest (6.8), Christopher Mannings-Hill (8.9) & Alan Street (13.3) |
11:40 | Terry Santo (9.1), Ross Macnab (9.3), David Astin (11.2) & Ross Coyne (11.2) |
11:50 | Paul McAdams (15.0), Peter Wyatt (16.6), Kevin Marshall (16.9) & James Skinner (18.4) |
12:00 | Steve Taylor (11.0), Paul Gardiner (15.9), Stephen John Rowlands (16.4) & Marcel Josling (18.2) |
12:10 | Kenneth Hanson Jnr (2.8), Jason Veale (17.7), Robert Ayre (24.6) & Nigel Bartram (24.9) |
12:20 | David Collard (13.7), Steve Cameron (14.7), Gareth Little (15.3) & Adrian Marshman (15.5) |
12:30 | Joshua Freeman (-1.1), Joseph Samuel Dale (0.1), Michael Keen (10.0) & Terry Bradley (14.6) |
12:40 | Emma Bourton (11.6), Russell Bourton (11.6), Maxine Gardiner (13.6) & Julie Knight (23.2) |
12:50 | Lee Grant (3.8), Peter B Gilpin (6.3), Andrew Nicholls (11.0) & Mervyn Kinch (14.9) |
13:00 | Richard White (10.0), Eddy Morgan (15.0) |
13:10 | Paul Wheeler (9.0), Mark Darelli (9.2), Keri Allchurch (12.2) & Gary Freeman (15.9) |
13:20 | M Dancey (0.0), Benjamin Dancey (13.4), Paul Coumis (17.6) & Tony Hines (18.2) |
13:30 | John Jones (), Alix Michael Kew (1.4), Bernard Kew (12.7) & Colin Chandler (13.5) |
13:40 | Peter Blunden (8.3), Marcus Thompson (10.0), Gustavo Anacleto (14.7) & Roger Thompson (16.7) |
13:50 | Robert McMillen (13.2), Dean Hooper (14.0), Michael McManners (15.2) & Kieron Osmond (15.6) |
14:00 | Philip Hawkins (15.9), Allen Port (19.8), Mark Stonham (23.5) & Martin Morgan (27.6) |
14:10 | SIMON JAMES CHILDS (), Simon Telega (14.0), Stuart Granville (16.0) & David Atkins (18.0) |
14:20 | Damon Smith (13.8), James Welsh (17.1), Derrick Jones (26.0) & |
14:30 |