The contact for this competition is James Skinner (07710025568)
Time | Team | Team |
07:30 | David Blackhurst & Kerry Dunstan | Iain Robinson (22.1) & John Mayer (30.3) |
07:40 | Charlie Camper (4.3) & Ryan Thrupp (9.7) | Jack Daniel Partridge (3.7) & Ian James Morris (20.3) |
07:50 | Craig Conway (9.1) & Adam Day (12.6) | Christopher Mannings-Hill (8.9) & Andrew Nicholls (11.0) |
08:00 | Joshua Freeman (0.7) & Michael Amesbury (16.5) | Julian Ashley Winn (15.8) & Alexander Winn |
08:10 | Ron Ganfield (16.3) & Steven Ganfield (18.4) | Steve Cameron (13.9) & David John Brown (21.6) |
08:20 | ||
08:30 | Stephen Gray (16.6) & Stuart Lock (16.9) | Peter Gilpin (6.4) & David Mellor (7.0) |
08:40 | Nathan Talbot (15.8) & James Crandon (17.4) | Barry Saunders (14.0) & Malcolm M Summers (16.3) |
08:50 | ||
09:00 | Timothy Barden (16.2) & Paul Hibbard (17.1) | James Sharrod (9.1) & Barry Osborne (13.7) |
09:10 | Kelvin Betts (21.8) & John Jones | Antony Foster (16.2) & Martin Wilyman |
09:20 | Lee Grant (3.8) & William Denyer (7.6) | Tony Westren (14.0) & Michael McManners (15.2) |
09:30 | David W Grant (17.7) & paul griffiths (20.0) | Kevin Fudge (11.1) & Nigel Blannin (14.0) |
09:40 | Paul McAdams (14.9) & Stuart Macivor (27.1) | Terry Bradley (15.1) & William R. Coles (16.5) |
09:50 | Alan Hartree (15.7) & Bernard Slade | Peter Nuttall (26.8) & Richard Joseph Brown (27.6) |
10:00 | Barry Stone (13.6) & David Kenneth Pope (19.3) | Philip Stone (11.7) & Michael Knight (23.0) |
10:10 | Graham John Hewlett (16.9) & Julian Brown | Frank Woolman (26.7) & Phillip Burley (28.1) |
10:20 | Lee Odea (13.4) & Declan Dorrington | John Leech (11.2) & Chris Jarvis |
10:30 | Paul Bowers (11.1) & Steve Taylor (11.5) | Paul Gardiner (14.5) & Darrell James (16.2) |
10:40 | Philip Bowers (12.6) & James Skinner (15.1) | Marc Bowers (5.9) & Peter Wyatt (16.0) |
10:50 | Colin Cleeves (20.8) & Jeffrey Snook (23.4) | Kevin Marshall (13.9) & Steven Buckley (20.6) |
11:00 | Ian Jolliffe (6.4) & J Trainor (12.4) | Stuart Jolliffe (6.7) & Jamie Batty (11.0) |
11:10 | James A Stewart (30.8) & David Patrick Cook (30.9) | Colin Dale (20.5) & John Collinge (20.8) |
11:20 | Mark Puddy (14.2) & Ben Dolbear (15.0) | Gary Freeman (15.9) & Paul Otterburn (19.0) |
11:30 | Richard Exon (12.6) & Michael Ham (15.7) | Steven Ham (16.1) & Derek Pounsberry (18.6) |
11:40 | Mark Otterburn (8.3) & Ian Philip Smith (17.4) | Steven Beasley (20.6) & Barry Clive Badger (24.7) |
11:50 | Neil Parker (8.0) & Mark Lyons (20.4) | Andrew Morgan (22.9) & Stanley Henderson (26.0) |
12:00 | M Payne (5.3) & Paul Munday (9.8) | Ken Williamson (17.8) & Simon Maitland (24.2) |
12:10 | ||
12:20 | Andrew Taylor (9.5) & Tom Weston (21.3) | Martin Weston (18.8) & Steven Jon Roberts (19.9) |
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | Tony Athawes (11.5) & Patrick Whelehan (11.7) | Stuart Harrison (9.2) & Sam Blyth (11.9) |
13:10 | Steve Cox (10.7) & Jock Douglas (14.1) | Luke Prestoe (4.1) & Simon Barrie (14.6) |
13:20 | Ian Armstrong (7.6) & Malcolm Thwaites (11.4) | Ray Pithers (11.7) & D Smith (23.0) |
13:30 | Andrew Cooper (-1.0) & Alan Street (12.9) | Chris Harrison (20.3) & Adrian Heeney |
13:40 | Reserved | Reserved |
13:50 | ||
14:00 | ||
14:10 | ||
14:20 |