The contact for this competition is James Skinner (07710025568)
Time | Team | Team |
07:30 | David Blackhurst () & Kerry Dunstan () | Iain Robinson (22.1) & John Mayer (32.4) |
07:40 | Charlie Camper (4.3) & Ryan Thrupp (9.7) | Jack Daniel Partridge (4.3) & Ian James Morris (20.3) |
07:50 | Craig Conway (5.9) & Adam Day (12.2) | Christopher Mannings-Hill (8.9) & Andrew Nicholls (11.0) |
08:00 | Joshua Freeman (-1.1) & Michael Amesbury (16.5) | Alexander Winn () & Julian Ashley Winn (16.1) |
08:10 | Ron Ganfield (16.3) & Steven Ganfield (18.4) | Steve Cameron (14.0) & David John Brown (22.9) |
08:20 | ||
08:30 | Stuart Lock (17.7) & Stephen Gray (17.9) | Peter B Gilpin (5.6) & David Mellor (9.0) |
08:40 | Nathan Talbot (15.8) & James Crandon (20.7) | Barry Saunders (14.1) & Malcolm M Summers (18.3) |
08:50 | ||
09:00 | Paul Hibbard (17.1) & Timothy Barden (17.7) | James Sharrod (9.1) & Barry Osborne (13.7) |
09:10 | John Jones () & Kelvin Betts (21.8) | Martin Wilyman () & Antony Foster (16.2) |
09:20 | Lee Grant (3.8) & William Denyer (9.5) | Tony Westren (14.0) & Michael McManners (15.2) |
09:30 | David W Grant (17.7) & paul griffiths (20.0) | Kevin Fudge (11.9) & Nigel Blannin (14.0) |
09:40 | Paul McAdams (15.0) & Stuart Macivor (27.1) | Terry Bradley (14.3) & William R. Coles (16.5) |
09:50 | Bernard Slade () & Alan Hartree (13.1) | Peter Nuttall (26.8) & Richard Joseph Brown (27.6) |
10:00 | Barry Stone (13.6) & David Kenneth Pope (19.3) | Philip Stone (12.0) & Michael Knight (22.6) |
10:10 | Julian Brown () & Graham John Hewlett (15.1) | Frank Woolman (27.5) & Phillip Burley (29.2) |
10:20 | Declan Dorrington () & Lee Odea (13.4) | Chris Jarvis () & John Leech (15.2) |
10:30 | Steve Taylor (11.0) & Paul Bowers (11.1) | Paul Gardiner (15.9) & Darrell James (16.2) |
10:40 | Philip Bowers (12.6) & James Skinner (18.0) | Marc Bowers (5.9) & Peter Wyatt (16.6) |
10:50 | Colin Cleeves (20.8) & Jeffrey Snook (23.4) | Kevin Marshall (17.1) & Steven Buckley (20.6) |
11:00 | Ian Jolliffe (6.4) & J Trainor (12.4) | Stuart Jolliffe (6.7) & Jamie Batty (11.0) |
11:10 | James A Stewart (30.8) & David Patrick Cook (30.9) | John Collinge (20.8) & Colin Dale (21.6) |
11:20 | Mark Puddy (14.2) & Ben Dolbear (15.0) | Gary Freeman (15.9) & Paul Otterburn (19.7) |
11:30 | Richard Exon (12.6) & Michael Ham (15.7) | Steven Ham (16.2) & Derek Pounsberry (18.6) |
11:40 | Mark Otterburn (7.9) & Ian Philip Smith (17.4) | Steven Beasley (20.6) & Barry Clive Badger (24.7) |
11:50 | Neil Parker (8.0) & Mark Lyons (20.7) | Andrew Morgan (24.3) & Stanley Henderson (25.3) |
12:00 | M Payne (5.3) & Paul Munday (9.8) | Ken Williamson (17.8) & Simon Maitland (24.2) |
12:10 | ||
12:20 | Andrew Taylor (11.0) & Tom Weston (22.2) | Martin Weston (18.8) & Steven Jon Roberts (19.9) |
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | Tony Athawes (11.5) & Patrick Whelehan (11.7) | Stuart Harrison (9.2) & Sam Blyth (11.9) |
13:10 | Steve Cox (10.7) & Jock Douglas (14.1) | Luke Prestoe (4.1) & Simon Barrie (14.6) |
13:20 | Ian Armstrong (7.6) & Malcolm Thwaites (11.4) | Ray Pithers (11.7) & D Smith (23.0) |
13:30 | Andrew Cooper (-1.0) & Alan Street (13.3) | Adrian Heeney () & Chris Harrison (20.5) |
13:40 | Reserved | Reserved |
13:50 | ||
14:00 | ||
14:10 | ||
14:20 |