(90% handicap allowance)
| Team | Nett Results | |
| 1st | Stanley Henderson (15) & Darren Henderson (6) | 45 |
| 2nd | James Marshall (5) & Gary Marshall (17) | 44 |
| 3rd | M Kirkbride (5) & A Tsung (5) | 44 |
| 4th | Gareth Manning (7) & Paul Marsh (13) | 44 |
| 5th | David Hill (12) & Clive Coppage (16) | 43 |
| 6th | Nicholas Extence (16) & Alan Hartree (10) | 43 |
| 7th | Andy Sayner (17) & Richard Simmonds (13) | 43 |
| 8th | Stuart Glanville (12) & SIMON JAMES CHILDS (15) | 43 |
| 9th | Dan Bovingdon (9) & Michael Bovingdon (11) | 42 |
| 10th | Simon Heathfield (12) & K Boot (20) | 42 |
| 11th | Richard Exon (10) & Terry Santo (12) | 42 |
| 12th | David Collard (11) & Gareth Hawkes (8) | 41 |
| 13th | Kevin Fudge (9) & Pauline Smith (18) | 41 |
| 14th | Michael Ham (14) & James Walton (5) | 41 |
| 15th | Robert Biddle (16) & M Margetts (14) | 41 |
| 16th | Robbie Orr (13) & Joe Neary (5) | 41 |
| 17th | Lee Grant (5) & Andrew Nicholls (7) | 41 |
| 18th | Chris Homer (5) & Jamie Honour (5) | 41 |
| 19th | Lee podmore (1) & M Suffield (6) | 41 |
| 20th | J Hoggarth (9) & S Saxon (10) | 40 |
| 21st | Steven Faulkner (14) & Dennis Fullwood (12) | 40 |
| 22nd | Andrew Taylor (9) & Tony Westren (11) | 40 |
| 23rd | Andrew Collard (13) & Paul Lintern (14) | 40 |
| 24th | Kevin Weston (14) & Roger Kendrick (10) | 40 |
| 25th | Dean Hooper (14) & Paul Lawrence (8) | 40 |
| 26th | Adam Humphreys (1) & Colin Brookes (10) | 39 |
| 27th | Neil Holbrook (5) & Lee Andrews (8) | 39 |
| 28th | Katherine Sokol (8) & Sue Sokol (7) | 39 |
| 29th | Steve Cameron (14) & Gareth Little (14) | 39 |
| 30th | J Penrose (8) & Dean Morris (15) | 39 |
| 31st | Chris Evans (5) & Glenn Taylor (9) | 39 |
| 32nd | Stuart Turton (9) & W Harris (14) | 38 |
| 33rd | Graham John Hewlett (14) & Barry Saunders (10) | 38 |
| 34th | Mark Otterburn (5) & Paul Otterburn (16) | 38 |
| 35th | Mark williams (7) & Mike Collett (13) | 38 |
| 36th | Michael Nicholls (5) & Robert Ritchie (8) | 38 |
| 37th | Richard Gorton (14) & Dan OConnor (14) | 38 |
| 38th | Stu Disney (7) & Nick Farrant (7) | 37 |
| 39th | Nick dossiter (5) & Andrew Podmore (3) | 37 |
| 40th | Andrew Balcombe (7) & Paul Burns (15) | 37 |
| 41st | Angela Bagley (23) & Lynne Wharton (22) | 37 |
| 42nd | Stephen Petrie (14) & Roger Magor (9) | 37 |
| 43rd | J Gibbon (9) & L Clawley (5) | 37 |
| 44th | Rob A. Manns (15) & Steve W. Hillman (8) | 37 |
| 45th | J Speakman (11) & Paul Murray (14) | 37 |
| 46th | George Worthington (4) & Josh Butterfield (2) | 37 |
| 47th | Adrian heeney (14) & Kieron Alpin (7) | 36 |
| 48th | T Hughes (17) & M Pedley (14) | 36 |
| 49th | E BARTON (19) & T Barnes (10) | 36 |
| 50th | James Crandon (16) & Adrian Marshman (11) | 36 |
| 51st | Ted Pretty (9) & Martin Dawe (7) | 36 |
| 52nd | Andrew Eaton (6) & Terry Collins (8) | 36 |
| 53rd | Stephen Haines (17) & Lionel Stanway (15) | 36 |
| 54th | Gordon Hilley (9) & David John McMahon (10) | 36 |
| 55th | Zena Balcombe (15) & Samantha Hewlett (18) | 36 |
| 56th | N M Hooper (11) & Tom Revitt (10) | 35 |
| 57th | Gary Stallard (10) & G A Chapman (17) | 35 |
| 58th | T PEDLEY (19) & T Lavender (16) | 35 |
| 59th | steve fergusson (6) & Jason Gillespie (13) | 35 |
| 60th | Keri Allchurch (9) & Philip Stone (11) | 34 |
| 61st | Mark Edkins (12) & K Lazenby (16) | 34 |
| 62nd | David Rowland (5) & Patricia Rowland (12) | 34 |
| 63rd | Paul Robson (13) & Pete Dennis Keeley (15) | 33 |
| 64th | L Crooke (11) & K Owen (21) | 33 |
| 65th | Jack Radcliffe (4) & Kaylee Davey (15) | 33 |
| 66th | John Keeley (19) & Paul Brain (10) | 33 |
| 67th | Anne Blannin (25) & Nigel Blannin (15) | 32 |
| 68th | Robert Spence (6) & Eamon O'Keeffe (13) | 32 |
| 69th | Sally Dawkins (14) & Claire Redwood (18) | 32 |
| 70th | Stephen Bannister (13) & G Reid (19) | 32 |
| 71st | Paul Hibbard (13) & Carl Morteo (18) | 32 |
| 72nd | Kerry Dunstan (11) & Mike Callahan (7) | 32 |
| 73rd | Audrey Cowlin (24) & Kay Pollard (31) | 31 |
| 74th | Michael McLoughlin (14) & A Macintyre (17) | 31 |
| 75th | Kelvin Betts (15) & John Jones (15) | 31 |
| 76th | J T Hawkes (16) & D Bryant (22) | 30 |
| 77th | Christopher Rowe (12) & Robert Abel (17) | 30 |
| 78th | Jullian Claydon (14) & Tony Farren (15) | 30 |
| 79th | Mark Lyons (14) & Matt Matter (14) | 29 |
| 80th | D Whitcombe (17) | 25 |
| 81st | Adam Royal (6) & Matt evans (2) | DQ |
| =82nd* | Neil Crispin (4) & Donald Evans (23) | DQ |
| =82nd* | D J Cambridge (12) & P J Southall (15) | DQ |
| =82nd* | T B Cambridge (18) & Bill Harris (14) | DQ |
| =82nd* | Howard Evans (17) & Alan Harris (16) | DQ |
* The players tied exactly on scores and countbacks