The contact for this competition is Tom Widley
Time | Team | Team |
09:00 | David Baker (13.0) & Scott Matthews (15.2) | Steve Smith (10.2) & Malcolm Farley (16.7) |
09:10 | Neil Hughes (11.3) & William Fitzgibbon (23.0) | Paul Walters (5.4) & Andrew Peach (14.6) |
09:20 | chris smith (8.0) & andrew eaton (10.0) | terry collins (6.0) & steve fergusson (7.0) |
09:30 | Alan Hartree (13.1) & David W Grant (17.7) | Stuart Lock (17.7) & Stephen Gray (17.9) |
09:40 | Michael Ham (15.7) & Jullian Claydon (15.9) | James Walton (6.1) & Paul Coumis (17.6) |
09:50 | Martin Dawe (6.0) & Ted Pretty (10.0) | Adam humphreys (2.0) & Colin Brookes (10.0) |
10:00 | Sally Dawkins () & Jackie Reed (23.0) | Sue Sokol (10.2) & Claire Redwood (18.3) |
10:10 | A Macintyre (18.0) & John Keeley (21.7) | L Stanway (14.0) & Les Windsor (18.6) |
10:20 | Michael McLoughlin (12.3) & Pete Dennis Keeley (17.9) | Paul Brain (7.7) & Stephen Bannister (12.6) |
10:30 | K Lazenby (20.0) & Stephen Haines (22.2) | J Speakman (14.0) & Paul Robson (15.7) |
10:40 | Mark williams (6.0) & Paul Murray (15.0) | Mark Edkins (12.8) & G Reid (21.0) |
10:50 | Robert Price (11.0) & Tony Smith (19.0) | John Sharpe (16.0) & Richard Harvey (21.0) |
11:00 | S Saxon (11.6) & E BARTON (22.6) | M Kirkbride (7.0) & D J Cambridge (12.9) |
11:10 | J Hoggarth (5.9) & T PEDLEY (20.7) | K J Hughes (15.9) & T B Cambridge (20.2) |
11:20 | J Penrose (8.3) & J Gibbon (14.5) | L Clawley (4.1) & T Barnes (10.0) |
11:30 | M Margetts (14.6) & D Bryant (25.3) | Roger Kendrick (13.2) & K Owen (22.0) |
11:40 | A Tsung (4.9) & Bill Harris (14.7) | J C Pinches (11.0) & J T Hawkes (24.0) |
11:50 | Tom Revitt (11.0) & M Pedley (18.0) | F Little (14.4) & T Hughes (20.9) |
12:00 | N M Hooper (13.0) & D Smith (13.0) | Robert Biddle (17.8) & P J Southall (19.3) |
12:10 | Stuart Turton (8.0) & Simon Heathfield (12.5) | Kevin Weston (13.9) & T Lavender (21.6) |
12:20 | Steve Partridge (13.0) & Andy Francis (16.0) | Glyn Ager (19.8) & Colin Dale (21.6) |
12:30 | Gary Stallard (9.3) & Steven Faulkner (11.5) | Steve W. Hillman (10.9) & Andy Sayner (20.3) |
12:40 | Richard Simmonds (9.7) & Rob A. Manns (17.9) | P. A. Reynolds (11.1) & Dennis Fullwood (14.9) |
12:50 | Dave Collard (12.0) & Adrian Marshman (13.0) | Richard Exon (12.6) & Craig Young (13.0) |
13:00 | Andrew Podmore (3.0) & Lee podmore (3.0) | Peter Podmore (5.0) & Nick dossiter (6.0) |
13:10 | Peter Wyatt (16.6) & James Skinner (18.4) | Cris Clark (13.9) & Kevin Marshall (16.9) |
13:20 | Thomas Main (7.7) & Dan Bovingdon (10.6) | Gareth Hawkes (8.7) & Marcel Josling (18.2) |
13:30 | James Marshall (4.7) & Tom Dancey (10.8) | Steven Ham (16.2) & James Crandon (20.7) |
13:40 | Steve Cameron (14.7) & Gareth Little (15.3) | Josh Talbot (14.2) & Nathan Talbot (15.8) |
13:50 | Kerry Dunstan () & Luke Matthews (14.1) | Dean Hooper (14.0) & Roger Thompson (16.7) |
14:00 | Peter phillips (13.0) & Amanda cook (16.0) | Maxine Gardiner (13.6) & Paul Gardiner (15.9) |
14:10 | David Rowland (6.0) & Patricia Rowland (12.0) | Andy Judkins (15.0) & Allen Port (19.8) |
14:20 | Sue Stilwell (11.0) & Clare Salter (20.0) | Richard Salter (0.0) & Clive Stillwell (0.0) |
14:30 | Richard Godwin (10.4) & Andrew Taylor (11.0) | Tony Westren (14.0) & Graham John Hewlett (15.1) |
14:40 | David John McMahon (6.1) & Gordon Hilley (9.3) | VISITOR TEMPORARY () & D Whitcombe (21.0) |
14:50 | Stephen Paraskeva (13.1) & John Leech (15.2) | Claire Bayliss (12.0) & Janet Fear (15.0) |
15:00 | Keiron aplin (8.0) & Adrian heeney (16.1) | Neil Holbrook (5.0) & Lee Andrews (9.0) |
15:10 | Paul Marsh () & Alan Hough (11.0) | Dave Manning (6.2) & Gareth Manning (7.0) |
15:20 | Steve Taylor (11.0) & Martin Stanley (19.5) | Simon Dempsey (-0.3) & Ryan Jones (2.5) |
Back to Weston Week 2020: Any Gender 4 Ball Better Ball @ Weston-Super-Mare Golf Club