(90% handicap allowance)
| Team | Nett Results | |
| 1st | James wrench (13) & Alan Baskin (18) | 44 |
| 2nd | Darran Mason (12) & Daniel Winter (18) | 44 |
| 3rd | Malcolm M Summers (10) & Philippe Vibert (9) | 44 |
| 4th | Andrew Nicholls (10) & Andrew Cooper (0) | 43 |
| 5th | Mark Puddy (11) & Josh Talbot (16) | 43 |
| 6th | Keri Allchurch (7) & Stuart Lock (13) | 43 |
| 7th | Phillip Burley (22) & Frank Woolman (19) | 42 |
| 8th | Kevin Fudge (9) & Adam Saunders (18) | 42 |
| 9th | David Collard (10) & John Melwani (7) | 41 |
| 10th | Sam Bray (5) & Cameron Stace (5) | 41 |
| 11th | Robert Spence (10) & Pat Robinson (22) | 40 |
| 12th | Steven Beasley (17) & Ian Philip Smith (12) | 40 |
| 13th | David Hill (11) & James Lane (4) | 40 |
| 14th | Peter Cornish (10) & Barry Newson (16) | 40 |
| 15th | Peter Phillips (12) & Sam Gardiner (11) | 40 |
| 16th | Glyn Ager (15) & Adrian Burrows (14) | 39 |
| 17th | Alan Street (17) & Steve Taylor (8) | 39 |
| 18th | Alix Michael Kew (5) & Callum Tucker (12) | 39 |
| 19th | Tom Dancey (15) & John Davidson (8) | 39 |
| 20th | Kelvin Betts (14) & John Jones (14) | 39 |
| 21st | Derek Quinn-Hall (13) & Tim Liddeatt (14) | 39 |
| 22nd | James Skinner (12) & Peter Wyatt (13) | 38 |
| 23rd | Richard Gorton (14) & Dan OConnor (14) | 38 |
| 24th | Dave Toulson (18) & Andrew Smith (12) | 38 |
| 25th | Colin Cleeves (17) & Jeffrey Snook (21) | 38 |
| 26th | Lee Grant (5) & David W Grant (12) | 38 |
| 27th | Brian Hobson (15) & Marcel Josling (13) | 38 |
| 28th | Thomas Bisdee (18) & Gary Freeman (14) | 38 |
| 29th | Timothy Barden (12) & Nigel Baynes (14) | 38 |
| 30th | Barry Warburton (12) & Thomas Newton (14) | 37 |
| 31st | Adrian Heeney (16) & Keiron Aplin (9) | 37 |
| 32nd | Matt Matter (17) & Andrew Morgan (19) | 37 |
| 33rd | Paul Gardiner (16) & Thomas Gardiner (11) | 37 |
| 34th | A Markham (16) & Antony Keitch (12) | 37 |
| 35th | Ross Coyne (8) & Nick Poore (5) | 37 |
| 36th | Trevor Lant (11) & David Culverwell (14) | 36 |
| 37th | Leon Martin Wilce (22) & Robert White (10) | 36 |
| 38th | Stanley Henderson (14) & Mark Lyons (15) | 36 |
| 39th | Colin Dale (14) & Jim Davie (11) | 36 |
| 40th | Barry Clive Badger (18) & Mark Otterburn (5) | 36 |
| 41st | Peter Gilpin (4) & David Mellor (6) | 36 |
| 42nd | Paul Otterburn (18) & Stuart Glanville (12) | 35 |
| 43rd | Adrian Jennings (10) & James Sharrod (13) | 35 |
| 44th | Kevin Marshall (11) & Cris Clark (13) | 35 |
| 45th | Eoin Anderson (17) & Derek Isgrove (14) | 35 |
| 46th | Nevil Horne (9) & Stephen John Rowlands (11) | 35 |
| 47th | Paul Munday (10) & Mark Smith (17) | 35 |
| 48th | Terry Bradley (9) & Michael Keen (7) | 34 |
| 49th | Brian Evans (16) & Gary Barford (13) | 31 |
| =50th* | Michael Amesbury (14) & Julian Ashley Winn (15) | DQ Rule 6 No card entered |
| =50th* | Frank Barlow (16) & Christopher Wiseman (9) | DQ Rule 6 No card entered |
* The players tied exactly on scores and countbacks