The contact for this competition is Janet Fear (07972175057)
Time | Team | Team |
09:30 | ||
09:40 | ||
09:50 | ||
10:00 | Tony Westren (13.8) & Angela Bagley (25.4) | Kelvin Betts (21.8) & Louise Goodrum (27.8) |
10:10 | Keith Wharton (20.5) & Lynne Wharton (40.6) | Martin Morgan (27.3) & Kay Pollard (34.5) |
10:20 | JOHN GORMAN DOCHERTY (10.5) & Gillian Docherty (41.5) | Dan OConnor (18.9) & Billie Robinson (30.6) |
10:30 | Philip Hartley (1.5) & Sue Thompson (24.3) | Richard Brightman (15.2) & Alison Woodhouse (26.3) |
10:40 | John Leech (14.0) & Janet Fear (15.1) | Chris Jarvis (17.8) & Pam Jarvis (28.4) |
10:50 | Andy Chan (9.6) & Ginette Bright (27.1) | Emma Bourton (11.5) & Russell Bourton (12.0) |
11:00 | Mark Butcher (7.3) & Andrea Butcher (22.3) | Gavin Foyle (15.4) & Kelly Foyle (33.1) |
11:10 | Andy Williams (18.4) & Gaynor Williams (27.3) | DAVID SCOTT (2.0) & KATHLEEN SCOTT (16.8) |
11:20 | ||
11:30 | Derick Forsyth (17.4) & Sarah Tyler (29.9) | Tony Hines (18.2) & Julie Knight (23.2) |
11:40 | Bryan John Lewis (9.6) & Penelope Oliver (23.9) | |
11:50 | Kevin Fudge (12.6) & Pauline Smith (15.5) | Nigel Blannin (19.7) & Anne Blannin (31.4) |
12:00 | Pete Carpenter (20.8) & Jane Carpenter (21.7) | Frank Penny (13.5) & Rowena Bradnum (22.2) |
12:10 | Barry Saunders (13.9) & Cheryl Saunders (23.0) | Jim Bunce (21.7) & Anne Bunce (24.4) |
12:20 | Graham John Hewlett (14.8) & Samantha Hewlett (17.3) | Steve Taylor (10.3) & Helen Clarke (14.4) |
12:30 | Maxine Gardiner (14.1) & Paul Gardiner (17.1) | Peter Phillips (15.5) & Amanda Cook (16.3) |
12:40 | Steve Devaney (4.4) & Patricia Johnson (28.1) | Willie Cruickshank (10.4) & Julie Cruickshank (21.7) |
12:50 | Alix Michael Kew (1.7) & Lauren Hanson (13.3) | Hans De Boorder (4.8) & Kathy Shiells (9.1) |
13:00 |