Alan Carpenter (25): SENIORS OPEN SINGLE STABLEFORD 2018 Monday 10th September 2018 | Worlebury - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 448 | 140 | 270 | 301 | 360 | 173 | 269 | 272 | 521 | 2754 | 342 | 355 | 135 | 269 | 407 | 508 | 194 | 451 | 428 | 3089 | 5843 | ||
SI | 6 | 18 | 10 | 14 | 2 | 12 | 8 | 16 | 4 | OUT | 11 | 5 | 15 | 17 | 1 | 7 | 13 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 | ||
Score | 6 | 4 | 6 | 6 | 7 | 4 | 5 | 6 | 7 | 51 | 6 | 7 | 3 | 5 | 6 | 8 | 5 | 7 | NR | 47 | NR | ||
Stableford | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 14 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 12 | 26 | ||
Result: 26 Points |
89th place (Stuart Meyrick) 91st place (Ron Stevens)
Back to SENIORS OPEN SINGLE STABLEFORD 2018 pages.
Compare this round against others in the competition