More

Worlebury Golf Club

Membership Prices 2024/2025

All fees are 1st April - 31st March


Membership Price Total
Full Member £1170 plus Union Levy (£22.00) £1192.00



Colt 31-35 £915 plus Union Levy (£22.00) £937.00
Colt 26 - 30 £685 plus Union Levy (£22.00) £707.00
Colt 22 - 25 £385 plus Union Levy (£22.00) £407.00
Colt 18 - 21 £250 plus Union Levy (£22.00) £272.00
Country/International £600 Plus Union Levy (£22.00) £622.00
Junior Under 18 on 01/04/23 £150 plus Union Levy (£22.00) £172.00
Junior Under 17 on 01/04/23  £110 plus Union Levy (£22.00) £132.00
Junior Under 16 on 01/04/23  £75 plus Union Levy (£22.00) £97.00
Junior Under 15 on 01/04/23  £65 plus Union Levy (£22.00) £87.00
Social Membership
£45
Social - Dual Membership
£65
Membership Application Form


Monks Hill Worlebury, Weston Super Mare, BS22 9SX | Tel: 01934 625 789 | E: info@worleburygc.co.uk
Opt 1: Pro Shop; Opt 2: Bar & Catering, Events & Bookings; Opt 3: Accounts; Opt 4: Kitchen Enquieries Opt 5: Club Managers Office, Opt 6: Course Conditions

Copyright © 2022. Worlebury Golf Club . All Rights Reserved.





Created by intelligentgolf version 10.1.2.