Dylan Xanh (3): Junior League Event Worlebury 2017 Sunday 16th April 2017 | Worlebury - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 448 | 140 | 270 | 301 | 360 | 173 | 269 | 272 | 521 | 2754 | 342 | 355 | 135 | 269 | 407 | 508 | 194 | 451 | 428 | 3089 | 5843 | ||
SI | 6 | 18 | 10 | 14 | 2 | 12 | 8 | 16 | 4 | OUT | 11 | 5 | 15 | 17 | 1 | 7 | 13 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 | ||
Score | NR | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 29 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 37 | NR | ||
Stableford | 0 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 19 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 18 | 37 | ||
Result: 37 Points |
4th place (Jack Coward) 6th place (Alix Michael Kew)
Back to Junior League Event Worlebury 2017 pages.
Compare this round against others in the competition